- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Click on image to see larger version.
Show only: 11 Hippie heroes | 17 Hippie villains | Also: Hippie comic book excerpts |
Number of characters in this sub-list: 46 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 3 | |||||||
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 1 | |||||||
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 1 | |||||||
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 1 | |||||||
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 1 | |||||||
|
|
[unnamed; killed when turned against the Astrologer] | 1 | |||||||
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 1 | |||||||
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 1 | |||||||
|
|
[1st app: Amazing Adventures (vol. 2) #5 (Mar. 1971)] | 1 | |||||||
|
|
[1st app: Iron Man (vol. 1) #52 (Nov. 1972)] | 2 | |||||||
|
|
Redeemers [activist; singer] |
42 | |||||||
|
|
[1st app: The Specials (2000 film) official website (2000)] | 1 | |||||||
|
|
Captain Britain Corps [Earth 65] |
2 | |||||||
|
|
[1st app: Brother Power the Geek #1 (Sep.-Oct. 1968)] | 15 | |||||||
|
|
[1st app: Fruitman Special #1 (Dec. 1969)] | 1 | |||||||
|
|
[champion of personal freedom] | 5 | |||||||
|
|
[ex-boyfriend of Sainte-Cloud (Man-Thing's ex-girlfriend)] | 1 | |||||||
|
|
Street Peeple | 2 | |||||||
|
|
[rescued by Dr. Strange; became famed stage magician] | 1 | |||||||
|
|
[1st app: Tower of Shadows #2 (Nov. 1969)] | 1 | |||||||
|
|
[1st app: Superman's Pal, Jimmy Olsen #134 (Dec. 1970)] | 1 | |||||||
|
|
[friend of Richard Rory, Man-Thing, Omega the Unknown] | 22 | |||||||
|
|
[listing for generic hippies] | 2 | |||||||
|
|
[old foe of Sentry] | 1 | |||||||
|
|
Street Peeple | 2 | |||||||
|
|
Taskforce U.K. | 2 | |||||||
|
|
Street Peeple | 2 | |||||||
|
|
[framed for murder by The Tribune] | 2 | |||||||
|
|
[in violent "Bonnie & Clyde"-like crime duo with wife] | 4 | |||||||
|
|
[in violent "Bonnie & Clyde"-like crime duo with husband] | 4 | |||||||
|
|
Street Peeple | 2 | |||||||
|
|
Street Peeple | 2 | |||||||
|
|
[friend of Man-Thing, She-Hulk] | 36 | |||||||
|
|
[free spirit past girlfriend of Ted Sallis (Man-Thing)] | 1 | |||||||
|
|
[based in part on Sgt. Pepper] | 1 | |||||||
|
|
[1st app: Tower of Shadows #2 (Nov. 1969)] | 1 | |||||||
|
|
Intercosmic Peace Corps | 1 | |||||||
|
|
Mystery Men | 5 | |||||||
|
|
[wife of Captain Hip, mother of Gadfly] | 5 | |||||||
|
|
[comedic wannabe superhero] | 10 | |||||||
|
|
[possessed by Simon Trask; "Haight Not Hate" tie-dye shirt] | 2 | |||||||
|
|
[1st app: Swamp Thing (vol. 2) #43 (Dec. 1985)] | 24 | |||||||
|
|
The Web | 14 | |||||||
|
|
[daughter of Captain Hip and Sunshine] | 7 | |||||||
|
|
[1st app: Kapten Stofil #2 (2000)] | Oms Inraknad | 36 | ||||||
|
|
Six-Fingered Hand (ally) [empowered by Six-Fingered Hand] |
1 |