- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Click on image to see larger version.
Show only: 8 Nazi heroes | 6 Nazi clergy | Show All | Also: Nazi comic book excerpts |
Number of characters in this sub-list: 346 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Captain America (1990)] | 1 | |||||||
|
|
[1st app: Police Comics #4 (Nov. 1941)] | 1 | |||||||
|
|
[in suicide squadron intent on destroying Atlantic seaports] | 1 | |||||||
|
|
[agent of Baron Strucker] | 2 | |||||||
|
|
[part of failed plot to assassinate Pres. Roosevelt] | 1 | |||||||
|
|
[1st app: War Machine (vol. 1) #15 (June 1995)] | 2 | |||||||
|
|
[1st app: Bizarre Adventures #28 (Oct. 1981)] | 1 | |||||||
|
|
[1st app: War Is Hell (vol. 1) #14 (Aug. 1975)] | 1 | |||||||
|
|
[1st app: Marvel Mystery Comics #61 (Jan. 1945)] | 1 | |||||||
|
|
[1st app: USA Comics #1 (Aug. 1941)] | 1 | |||||||
|
|
[1st app: Captain America Comics #45 (Mar. 1945)] | 1 | |||||||
|
|
[1st app: Tales of Suspense (vol. 1) #72 (Dec. 1965)] | 1 | |||||||
|
|
[1st app: All Winners Comics #5 (Summer 1942)] | 1 | |||||||
|
|
[] | , etc. | 1 | ||||||
|
|
[Nazi war criminal] | 1 | |||||||
|
|
[field marshal; sent invasion force to U.S. w/poison dogs] | 1 | |||||||
|
|
Blitzkrieg Squad | 4 | |||||||
|
|
[1st app: Captain America Comics #32 (Nov. 1943)] | 1 | |||||||
|
|
[1st app: All Select Comics #1 (Fall 1943)] | 1 | |||||||
|
|
Axis Mundi; Super-Axis | 28 | |||||||
|
|
[1st app: What If: Sub-Mariner #1 (Feb. 2006)] | 1 | |||||||
|
|
[American Nazi agent; suffocated victims with wax masks] | 1 | |||||||
|
|
[1st app: Namor, the Sub-Mariner Annual #1 (June 1991)] | 1 | |||||||
|
|
[former Auschwitz guard; wanted to change ways, join Magneto] | 1 | |||||||
|
|
[1st app: Tales of Suspense (vol. 1) #72 (Dec. 1965)] | 1 | |||||||
|
|
[Nazi agent in WWII; empowered by Baron von Blitzschlag] | 1 | |||||||
|
|
[organized Dead Man's Hand] | 6 | |||||||
|
|
Brotherhood of Evil | 6 | |||||||
|
|
Skeleton Crew (ally) | 73 | |||||||
|
|
[1st app: All-Star Squadron #6 (Feb. 1982)] | 5 | |||||||
|
|
[1st app: All-Star Squadron #45 (May 1985)] | 2 | |||||||
|
|
[posed as a Nazi; used band of pseudo-neo-Nazis] | 7 | |||||||
|
|
[1st app: Tales of Suspense (vol. 2) #1 (Jan. 1995)] | 1 | |||||||
|
|
[attempted to kill all agents of SHIELD] | 3 | |||||||
|
|
[1st app: Swamp Thing (vol. 1) #2 (Dec. 1972 - Jan. 1973)] | 112 | |||||||
|
|
[1st app: Sgt. Fury and His Howling Commandos (vol. 1) #72 (Nov. 1969)] | 1 | |||||||
|
|
[lord of Greymoor Castle; discovered Z-Rays] | 4 | |||||||
|
|
[1st app: Cloak and Dagger (vol. 3) #15 (Nov. 1990)] | 4 | |||||||
|
|
Axis Mundi | 7 | |||||||
|
|
National Force (founder); The Corporation [led own gang] |
61 | |||||||
|
|
Axis Mundi [developed the Pterorists] |
3 | |||||||
|
|
The Assembly of Evil; The Upstarts | 55 | |||||||
|
|
Initiative; The Assembly of Evil... | 128 | |||||||
|
|
[subject of play Milo has outlined extensively] | McClintock High School | 1 | ||||||
|
|
[1st app: The Invaders (vol. 1) #14 (Mar. 1977)] | 1 | |||||||
|
|
Battle-Axis | Holyoke | 5 | ||||||
|
|
[] | 5 | |||||||
|
|
[1st app: Warrior Nun Areala] | 1 | |||||||
|
|
[built by Machinesmith] | 4 | |||||||
|
|
[terrorized Bastogne, Belgium] | 1 |
Continue to next page of this list (301 through 346 out of 346 total) >