- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Click on image to see larger version.
Show only: 8 Nazi heroes | 6 Nazi clergy | Show All | Also: Nazi comic book excerpts |
Number of characters in this sub-list: 346 (out of a total of 36,945 in the database). Records 301 through 346 displayed below.
< Back to previous page of this list (records 251 through 300) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Tales of Suspense (vol. 1) #72 (Dec. 1965)] | 7 | |||||||||
|
|
Axis Mundi; The Invaders | 19 | |||||||||
|
|
Super-Axis | 60 | |||||||||
|
|
Secret Society of Super Villains; Time Stealers [Superman's 1st super-villain foe] |
59 | |||||||||
|
|
[1st app: Spider-Man Noir: Eyes Without a Face #2 (Mar. 2010)] | 2 | |||||||||
|
|
Blitzkrieg Squad (founder); HYDRA (leader) | 130 | |||||||||
|
|
[1st app: Wolverine (vol. 2) #164 (July 2001)] | 4 | |||||||||
|
|
The Injustice Society; Time Stealers | 50 | |||||||||
|
|
[1st app: Strange Tales (vol. 1) #135/2 (Aug. 1965)] | 3 | |||||||||
|
|
[1st app: Doctor Strange (vol. 2) #50 (Dec. 1981)] | 5 | |||||||||
|
|
[mother of Dr. Strange foe Baron Mordo] | 1 | |||||||||
|
|
[1st app: Nick Fury, Agent of S.H.I.E.L.D. (vol. 1) #3 (Aug. 1968)] | 1 | |||||||||
|
|
[1st app: Painkiller Jane (vol. 2) #2 (June 2006)] | 2 | |||||||||
|
|
Vernichtungs Kommandos ["Zahnmorder" is German for "dental murders"] |
4 | |||||||||
|
|
Lethal Legion | 160 | |||||||||
|
|
[amalgam of Modok and the Red Skull] | 1 | |||||||||
|
|
Mys-Tech [allied with Nazis during World War II] |
8 | |||||||||
|
|
[wandering evil spirit] | 10 | |||||||||
|
|
orangutan | 1 | |||||||||
|
|
6 | ||||||||||
|
|
73 | ||||||||||
|
|
[group that patterns itself after WWII Nazi party] | 1 | |||||||||
|
|
[1st app: Deathstroke, the Terminator #22 (Early May 1993)] | 1 | |||||||||
|
|
[1st app: Deathstroke, the Terminator #22 (Early May 1993)] | 1 | |||||||||
|
|
[led neo-Nazis Deathstroke was hired to rescue kid from] | 1 | |||||||||
|
|
Erewhon [worshipped the corpse of Adolf Hitler clone] |
5 | |||||||||
|
|
1 | ||||||||||
|
|
[1st app: Cloak and Dagger (vol. 3) #14 (Oct. 1990)] | 5 | |||||||||
|
|
[wanted to establish new Neo-Nazi state for "Fifth Reich"] | 3 | |||||||||
|
|
[1st app: The Power of Shazam! #5 (July 1995)] | 4 | |||||||||
|
|
[member of "Master Race" neo-Nazi group] | 8 | |||||||||
|
|
[1st app: Detective Comics (vol. 1) #632 (Late July 1991)] | 1 | |||||||||
|
|
Death's Head Squadron | 2 | |||||||||
|
|
[1st app: Deathstroke, the Terminator #22 (Early May 1993)] | 1 | |||||||||
|
|
[1st app: US 1 #4 (Aug. 1983)] | 5 | |||||||||
|
|
Axis Mundi | 3 | |||||||||
|
|
[Leader of own "Fourth Reich" organization; extremely racist] | 2 | |||||||||
|
|
[super-soldier] | 3 | |||||||||
|
|
[involved in plot to sabotage Apollo 11 moon landing] | 1 | |||||||||
|
|
Omega Flight; Super-Axis | 13 | |||||||||
|
|
[1st app: Action Comics (vol. 1) #36 (May 1941)] | 1 | |||||||||
|
|
[leader of Volunteers for Peace] | 1 | |||||||||
|
|
Mys-Tech; Super-Axis | 33 | |||||||||
|
|
Axis Mundi [changed to Pterorist by necromancer Jonas Eckhardt] |
10 | |||||||||
|
|
[wrote best seller "Illusion and Reality"] | 1 | |||||||||
|
|
[1st app: Joker: Last Laugh Secret Files #1 (Dec. 2001)] | 9 |