- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Click on image to see larger version.
Show only: 8 Non-Religious heroes | 14 Non-Religious villains | Also: Non‑Religious comic book excerpts |
Number of characters in this sub-list: 28 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Coronation Street - Season 1, Episode 1 (9 Dec. 1960)] | 889 | |||||||
|
|
[1st app: Powers (vol. 1) #22 (Aug. 2002)] | , etc. | 8 | ||||||
|
|
[1st app: Buffy the Vampire Slayer - Season 1, Episode 1 (10 Mar. 1997)] | , etc. | 26 | ||||||
|
|
[abused daughter Elise; discouraged her Thor worship] | 1 | |||||||
|
|
[1st app: Justice League of America (vol. 2) #27 (Jan. 2009)] | 153 | |||||||
|
|
[1st app: Nightstalkers #5 (Mar. 1993)] | 2 | |||||||
|
|
Force Works; Illuminati... | 5,673 | |||||||
|
|
[witness who defended Adam Warlock in church trial] | 1 | |||||||
|
|
[1st app: Star Wars (1977) - film 4 in Star Wars series] | 251 | |||||||
|
|
Green Lantern Corps; The Darkstars | 17 | |||||||
|
|
[active during 1930s; rejected supernatural explanations] | 5 | |||||||
|
|
[faked own death; impersonated Superman] | 1 | |||||||
|
|
[conspired in blackmail scheme against U.S. Senator] | 1 | |||||||
|
|
[1st app: The Punisher War Journal (vol. 1) #75 (Feb. 1995)] | 4 | |||||||
|
|
[munitions magnate] | 1 | |||||||
|
|
[faked own death, blaming Lois Lane's "kiss of death"] | 1 | |||||||
|
|
[faked own death, blaming Lois Lane's "kiss of death"] | 1 | |||||||
|
|
[ghost who tried to prove ghosts don't exist] | 1 | |||||||
|
|
[1st app: Wonder Woman (vol. 1) #70 (Nov. 1954)] | 48 | |||||||
|
|
[1st app: Big Comic (Jan. 1969)] | 65 | |||||||
|
|
Amazon; The Outsiders | 66 | |||||||
|
|
[came to believe in ghosts (and fear them)] | 1 | |||||||
|
|
black; S.H.I.E.L.D.... | 1,898 | |||||||
|
|
Seven Soldiers of Victory; The Doom Patrol... | 392 | |||||||
|
|
Asian; Dark Avengers... [son of Wolverine] |
72 | |||||||
|
|
[1st app: Outcasts - Season 1, Episode 1 (7 Feb. 2011)] | Kudos Film and Television | 8 | ||||||
|
|
[wrote best seller "Illusion and Reality"] | 1 | |||||||
|
|
[1st app: Painkiller Jane (vol. 3) #2 (June 2007)] | 3 |