- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Click on image to see larger version.
Show only: 179 Protestant (all) heroes | 80 Protestant (all) villains | 110 Protestant (all) clergy |
Number of characters in this sub-list: 692 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Picture News #7 (Aug. 1946)] | 363 | ||||||||
|
|
[daughter of Destroyer of Demons/Rev. Joshua] | 1 | ||||||||
|
|
[hosts Wheel of Fortune game show] | 3,800 | ||||||||
|
|
[star of 5-issue comic book series; met Superman] | 147 | ||||||||
|
|
Justice For All | 2 | ||||||||
|
|
[father of Jeremiah and Nahum Jenk] | 1 | ||||||||
|
|
[sought reconciliation with church he was raised in] | 1 | ||||||||
|
|
[son of counterfeiter Jeremiah Jenk] | 1 | ||||||||
|
|
[son of counterfeiter Jeremiah Jenk] | 1 | ||||||||
|
|
[led Amish-like sect] | 1 | ||||||||
|
|
[1st app: The Spectre (vol. 3) #37 (Jan. 1996)] | 93 | ||||||||
|
|
[1st app: Nextwave: Agents of H.A.T.E. #7 (Sep. 2006)] | 17 | ||||||||
|
|
129 | |||||||||
|
|
[married sheriff Matt Morgan] | 217 | ||||||||
|
|
[1st app: The Landing of the Pilgrims (1915)] | 7 | ||||||||
|
|
[parody of Walt Disney] | 1 | ||||||||
|
|
[Deacon at First Congregational Church of New Bedford, MA] | , etc. | 13 | |||||||
|
|
[1st app: Heroes for Hire (vol. 2) #6 (Mar. 2007)] | 96 | ||||||||
|
|
[met time-travelling Wolverine] | , etc. | 41 | |||||||
|
|
[1st app: Edison Drawn by 'World' Artist (1896)] | 189 | ||||||||
|
|
[wrote "Our Town", "The Eighth Day", etc.] | Jezebel Productions; Zeitgeist Films | 1 | |||||||
|
|
[summoned demons Gart, Rath; repented afterward] | 1 | ||||||||
|
|
[summoned demons Gart, Rath; repented afterward] | 1 | ||||||||
|
|
[Hans Rooten's father] | 3 | ||||||||
|
|
[1st app: Kingdom Come #1 (May 1996)] | 8 | ||||||||
|
|
[1st app: Theodore Roosevelt (1898)] | 189 | ||||||||
|
|
[made Bible-based arguments to keep Apartheid in Azania] | 1 | ||||||||
|
|
[1st app: The Philco-Goodyear Television Playhouse - Season 5, Episode 27 (5 Mar. 1950)] | Showcase Productions | 42 | |||||||
|
|
[1st app: The Sketch Book of Geoffrey Crayon, Gent. (23 June 1819)] | 27 | ||||||||
|
|
Lady Liberators; The Avengers... | 1,339 | ||||||||
|
|
[1st app: Superman's Girl Friend, Lois Lane #8 (Apr. 1959)] | 1 | ||||||||
|
|
[Hulkling's adoptive father; died of cancer] | 1 | ||||||||
|
|
CIA | 90 | ||||||||
|
|
Academy of Tomorrow; Horsemen of Apocalypse... | 1,741 | ||||||||
|
|
[1st app: Dancing Lady (1933)] | 135 | ||||||||
|
|
[hosted FDR on his yacht; ran intelligence group "The Room"] | 1 | ||||||||
|
|
[Jean Grey's older sister] | 7 | ||||||||
|
|
[1st app: Swingtime in the Movies (1938)] | Vitaphone Corporation | 156 | |||||||
|
|
Reagan's Raiders; X Presidents | , etc. | 303 | |||||||
|
|
[played Monica Geller on sitcom "Friends"] | 89 | ||||||||
|
|
[1st app: Captain America (vol. 1) #125 (May 1970)] | 570 | ||||||||
|
|
Incredibles | Pixar Animation Studios | 19 | |||||||
|
|
Incredibles | Pixar Animation Studios | 19 | |||||||
|
|
X Presidents | 154 | ||||||||
|
|
[Lana Lang's boyfriend; young Clark's rival] | 24 | ||||||||
|
|
[Emma Frost's grandmother] | 1 | ||||||||
|
|
[Jean Grey's uncle; younger brother of Jean's father John] | 2 | ||||||||
|
|
[mother of Jean Grey (Phoenix)] | 29 | ||||||||
|
|
[Jean Grey's father] | 44 | ||||||||
|
|
[Jean Grey's aunt; married brother of Jean's father John] | 2 |
Continue to next page of this list (201 through 250 out of 692 total) >