- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 12 manifestly non-religious heroes | 442 manifestly non-religious villains | Also: manifestly non‑religious comic book excerpts |
Number of characters in this sub-list: 476 (out of a total of 36,945 in the database). Records 101 through 150 displayed below.
< Back to previous page of this list (records 51 through 100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Crime Syndicate, Inc. [masqueraded as Batman] |
1 | |||||||
|
|
[pimped out very young (probably under-age) "Candi" (Katy)] | 1 | |||||||
|
|
[tried to murder Lois Lane] | 1 | |||||||
|
|
[skilled attorney, but ruthless and self-serving] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #26 (July 1940)] | 1 | |||||||
|
|
[former boxer, drug addict] | 1 | |||||||
|
|
[soldier of fortune, chosen as worst of humanity] | 1 | |||||||
|
|
Requiem Inc. [super-assassin; Peco's partner] |
1 | |||||||
|
|
The Committee | 1 | |||||||
|
|
[petty crook] | 1 | |||||||
|
|
Shadowforce Alpha [mercenary terrorist-for-hire] |
2 | |||||||
|
|
[1st app: Blue Beetle (vol. 7) #14 (July 1987)] | 7 | |||||||
|
|
The Robin Gang (leader) | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #34 (Mar. 1941)] | 1 | |||||||
|
|
HYDRA; Skeleton Crew | 90 | |||||||
|
|
[crooked ex-manager of boxer Larry Trent] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #4 (Spring 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #174 (Sep. 1965)] | 1 | |||||||
|
|
[1st app: Daredevil (vol. 1) #161 (Nov. 1979)] | 1 | |||||||
|
|
Secret Society of Super Villains; Villainy Inc. | 15 | |||||||
|
|
[targeted for assassination by former employer Roxxon] | 1 | |||||||
|
|
[corrupt public prosecutor] | 1 | |||||||
|
|
[stole treasure map from Pieface] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
|
[murderers; worked for Daniel Davis (Deathgrin)] | 1 | |||||||
|
|
Black Gang [tried to seduce and then rob Clark Kent] |
1 | |||||||
|
|
[1st app: Heroes for Hire (vol. 2) #6 (Mar. 2007)] | 1 | |||||||
|
|
Checkmate; H.I.V.E.... [was a freelance operative for Checkmate] |
376 | |||||||
|
|
[Salvo attempted to spring him from prison] | 2 | |||||||
|
|
[intelligence chief for Two-Face's criminal organization] | 1 | |||||||
|
|
black [hunted by Daredevil after killing as store clerk] |
1 | |||||||
|
|
[1st app: Marvel Collector's Edition #1 (1992)] | 1 | |||||||
|
|
[has an intense love of jewels] | Astorina; Saban, etc. | 126 | ||||||
|
|
[Electro's father] | 1 | |||||||
|
|
[1st app: Ultraforce (vol. 2) #5 (Feb. 1996)] | 3 | |||||||
|
|
[head of organized crime in Springdale; murdered Lola] | 1 | |||||||
|
|
Committee of Five [assassin; karate black belt] |
1 | |||||||
|
|
[1st app: Marvel Mystery Comics #8 (June 1940)] | 1 | |||||||
|
|
[gangster moll (girlfriend)] | 1 | |||||||
|
|
[new intelligence chief for Two-Face's criminal organization] | 1 | |||||||
|
|
[long-sought fugitive murderer] | 1 | |||||||
|
|
Tri-State Gang (leader) [elected chairman of Tri-State Gang] |
1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #330 (Aug. 1964)] | 2 | |||||||
|
|
[1st app: Batman (vol. 1) #170 (Mar. 1965)] | 1 | |||||||
|
|
Committee of Five (ally) | 1 | |||||||
|
|
[leader of own crime family; cocaine producer] | 1 | |||||||
|
|
[1st app: The Amazing Scarlet Spider #2 (Dec. 1995)] | 4 | |||||||
|
|
[worked on 2nd floor of brothel; dressed as a "teacher"] | 2 |
Continue to next page of this list (151 through 200 out of 476 total) >