- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 12 manifestly non-religious heroes | 442 manifestly non-religious villains | Also: manifestly non‑religious comic book excerpts |
Number of characters in this sub-list: 476 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[in motorcycle gang; attacked Werewolf By Night's sister] | 1 | |||||||
|
|
[burley] | 4 | |||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
|
[1st app: Marvel Mystery Comics #60 (Dec. 1944)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #4 (Spring 1940)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #11 (Apr. 1939)] | 1 | |||||||
|
|
[1st app: The Punisher (vol. 2) #11 (Sep. 1988)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #3 (Winter 1939)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #14 (July 1939)] | 1 | |||||||
|
|
[Moira's ex-husband; father of Proteus] | 4 | |||||||
|
|
Secret Empire; U.S. Air Force [ex-husband of Patsy Walker/Hellcat] |
40 | |||||||
|
|
[used remotely controlled animatrons to steal] | 1 | |||||||
|
|
[1st app: Meteor Man #1 (Aug. 1993)] | 1 | |||||||
|
|
[corrupt Link City cop; infected w/ultra-samurai seed] | 2 | |||||||
|
|
[1st app: The Punisher (vol. 2) #11 (Sep. 1988)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #15 (Aug. 1939)] | 1 | |||||||
|
|
[planned to use virus to cripple all technology on planet] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #11 (Apr. 1939)183] | 2 | |||||||
|
|
[local ward politician] | 1 | |||||||
|
|
[art instructor; master engraver] | 1 | |||||||
|
|
[first-ever named Superman villain] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #329 (July 1964)] | 1 | |||||||
|
|
[serial killer; killed, assumed identity of Mayor Ambrose] | 20 | |||||||
|
|
[corrupt police officer] | 1 | |||||||
|
|
[1st app: Miss Bianca (30 Jan. 1962) - vol. 2 in The Rescuers series] | Little, Brown and Company | 4 | ||||||
|
|
[1st app: Action Comics (vol. 1) #11 (Apr. 1939)] | 1 | |||||||
|
|
Injustice League; The Legion of Doom... | 125 | |||||||
|
|
[shot wife on safari; attempted to frame lion for death] | 1 | |||||||
|
|
[made trap to kill Batman, based on Batman's own nightmares] | 2 | |||||||
|
|
[worked on 1st floor of brothel; billed self as a "dancer"] | 2 | |||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
|
[ruthless financial giant] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #173 (Aug. 1965)] | 1 | |||||||
|
|
[1st app: The Doom Patrol (vol. 1) #101 (Feb. 1966)] | 2 | |||||||
|
|
[1st app: Action Comics (vol. 1) #15 (Aug. 1939)] | 1 | |||||||
|
|
[pedophile; kidnapped young girl] | , etc. | 1 | ||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
|
Shatterforce | 3 | |||||||
|
|
[1st app: Action Comics (vol. 1) #11 (Apr. 1939)] | 1 | |||||||
|
|
[murdered his employee Bailey Briggs] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #16 (Sep. 1939)] | 3 | |||||||
|
|
[1st app: Aquaman (vol. 4) #8 (July 1992)] | 1 | |||||||
|
|
[petty crook] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #43 (Sep. 1940)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
|
Rat Pack (leader) | 3 | |||||||
|
|
Rat Pack | 3 | |||||||
|
|
[1st app: Action Comics (vol. 1) #11 (Apr. 1939)219] | 1 | |||||||
|
|
[gang of violent bank robbers wearing Barak Obama masks] | 1 | |||||||
|
|
[1st app: All Winners Comics #1 (Summer 1941)] | 1 |
Continue to next page of this list (301 through 350 out of 476 total) >