- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 12 manifestly non-religious heroes | 442 manifestly non-religious villains | Also: manifestly non‑religious comic book excerpts |
Number of characters in this sub-list: 476 (out of a total of 36,945 in the database). Records 351 through 400 displayed below.
< Back to previous page of this list (records 301 through 350) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[dissolute; lover of narrator's friend Tyler] | 3 | |||||||
|
|
Fearsome Five (leader) | 162 | |||||||
|
|
[elderly; led group of assassins; hired Bullseye to kill DD] | 10 | |||||||
|
|
[1st app: Super-Spider-Man and Captain Britain #243] | 35 | |||||||
|
|
black [one of 5 thugs who tried to kill Falcon for Boss Morgan] |
1 | |||||||
|
|
[evil metahuman; can turn self to liquid] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #327 (May 1964)] | 1 | |||||||
|
|
The Teen Brigade [turned bitter, tried to kill Rick Jones] |
2 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #4 (Spring 1940)] | 1 | |||||||
|
|
[Human Target's former mentor] | 1 | |||||||
|
|
black [one of 5 thugs who tried to kill Falcon for Boss Morgan] |
1 | |||||||
|
|
All-Star Squadron; Freedom Fighters... | 40 | |||||||
|
|
Shadowforce Alpha [mercenary terrorist-for-hire] |
2 | |||||||
|
|
[corrupt] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 1 | |||||||
|
|
Strikeforce Q7 (leader) | 5 | |||||||
|
|
[impersonated mob princess so she could escape lifestyle] | 1 | |||||||
|
|
[led small gang of thieves] | 1 | |||||||
|
|
[tried to murder Lois Lane; thwarted by Superman] | 1 | |||||||
|
|
Shatterforce | 3 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #27 (May 1939)] | 1 | |||||||
|
|
Exhumes (leader) [from future; traveled to contemporary with Fitzroy] |
4 | |||||||
|
|
Vulturions | 4 | |||||||
|
|
Shadowforce Alpha (ally) [U.S. government agent paid off by Shadowforce Alpha] |
1 | |||||||
|
|
[tried to kill Lois Lane when she investigated murder he did] | 1 | |||||||
|
|
[kidnapped young Grace Choi; ran child slavery ring] | 3 | |||||||
|
|
[1st villain Sandman encountered] | 2 | |||||||
|
|
Agency X; HYDRA... | 128 | |||||||
|
|
[1st app: Sabretooth and Mystique #1 (Dec. 1996)] | 2 | |||||||
|
|
[mistress of poison] | 5 | |||||||
|
|
[1st app: Daredevil (vol. 1) #59 (Dec. 1969)] | 3 | |||||||
|
|
[1st app: Action Comics (vol. 1) #442 (Dec. 1974)] | 1 | |||||||
|
|
[son of international criminal and mob boss] | 14 | |||||||
|
|
Cannibal Catch [mercenary; used a long machine gun rifle] |
2 | |||||||
|
|
Hell's Belles | 2 | |||||||
|
|
[1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
|
Strikeforce Q7 | 5 | |||||||
|
|
[1st app: Underworld #1 (Apr. 2006)] | 8 | |||||||
|
|
Flashpoint | 2 | |||||||
|
|
[delivered, detonated bomb at Heroes for Hire H.Q.] | 1 | |||||||
|
|
[tried to kill John Maddox] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #20 (Jan. 1940)] | 1 | |||||||
|
|
[1st app: The Doom Patrol (vol. 1) #93 (Feb. 1965)] | 1 | |||||||
|
|
[targeted Lois Lane] | 1 |
Continue to next page of this list (401 through 450 out of 476 total) >