- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 12 manifestly non-religious heroes | 442 manifestly non-religious villains | Also: manifestly non‑religious comic book excerpts |
Number of characters in this sub-list: 476 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
The All-Hate Squad | 1 | |||||||
|
|
The All-Hate Squad | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
|
[1st app: The Atom (vol. 1) #18 (Apr.-May 1965)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #518 (May 1995)] | 10 | |||||||
|
|
[killed players on WWII-era Brooklyn Badgers team he managed] | 2 | |||||||
|
|
[posed as a woman; murdered men on behalf of their wives] | 1 | |||||||
|
|
[featured in "Locas" storyline of "Love and Rockets"] | 22 | |||||||
|
|
[1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | |||||||
|
|
[Ultraverse] | 8 | |||||||
|
|
Wurstwaffe | 2 | |||||||
|
|
[1st app: Batman: Battle for the Cowl #2 (June 2009)45] | 21 | |||||||
|
|
[1st app: Outsiders (vol. 2) #0 (Oct. 1994)] | 1 | |||||||
|
|
Shadowforce Alpha [mercenary terrorist-for-hire] |
2 | |||||||
|
|
Committee of Five [assassin; explosives expert] |
1 | |||||||
|
|
black [kidnapped children for Jakar] |
1 | |||||||
|
|
[1st app: Batman: Battle for the Cowl #2 (June 2009)] | 1 | |||||||
|
|
[metallurgist; killed Batman (in "What If?" story)] | 2 | |||||||
|
|
[crooked lawyer; employed Prince Ba'rahm] | 1 | |||||||
|
|
Eurocrime; Wurstwaffe | 4 | |||||||
|
|
Hell's Belles | 2 | |||||||
|
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #11 (Apr. 1939)] | 1 | |||||||
|
|
[surly neighbor of Lois Lane's friend Mrs. Davis] | 1 | |||||||
|
|
[led gang of thieves] | 2 | |||||||
|
|
Committee of Five | 1 | |||||||
|
|
[murdered Spider-Man's Uncle Ben] | 9 | |||||||
|
|
[framed Lois Lane for his murder of Samuel Norval] | 1 | |||||||
|
|
[corrupt political boss] | 1 | |||||||
|
|
[inmates mutated by CIA into metamorphs] | 4 | |||||||
|
|
[1st app: Superman (vol. 1) #5 (Summer 1940)] | 2 | |||||||
|
|
[one of world's top hitmen; Batgirl's adoptive father] | 34 | |||||||
|
|
[led his own gang] | 1 | |||||||
|
|
[son of Eric Cameron (Adonis)] | 2 | |||||||
|
|
[1st app: Green Arrow (vol. 2) #93 (Jan. 1995)] | 14 | |||||||
|
|
H.A.T.E.; Nextwave [granted Messianic-Siddha complex powers by aliens] |
17 | |||||||
|
|
[1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | |||||||
|
|
Carnage Family | 135 | |||||||
|
|
[first-ever Superman villain] | 2 | |||||||
|
|
S.H.I.E.L.D. | 5 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #46 (Dec. 1940)] | 1 | |||||||
|
|
[in jail for murder, his gang kidnapped key witness] | 1 | |||||||
|
|
Raiders | 2 | |||||||
|
|
[in motorcycle gang; attacked Werewolf By Night's sister] | 1 | |||||||
|
|
[1st app: Captain America Comics #7 (Oct. 1941)] | 1 | |||||||
|
|
[mugger; worked with 2 accomplices; assaulted Beyonder] | 2 | |||||||
|
|
Flashpoint | 1 | |||||||
|
|
Asian; H.A.M.M.E.R. | 1 | |||||||
|
|
[tried to kill Batman, Robin with 1-ton wrecking ball] | 1 | |||||||
|
|
Secret Empire [cyborg; vied for control of Secret Empire] |
14 |
Continue to next page of this list (101 through 150 out of 476 total) >