- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 12 manifestly non-religious heroes | Show All | Also: manifestly non‑religious comic book excerpts |
Number of characters in this sub-list: 442 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Superman (vol. 1) #3 (Winter 1939)] | 1 | |||||||
|
|
[1st app: The Punisher: War Zone (vol. 1) #8 (Oct. 1992)] | 5 | |||||||
|
|
[member of Technosassins group] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 1 | |||||||
|
|
[assassin; targeted Reverend Smithfield] | 2 | |||||||
|
|
Raiders | 2 | |||||||
|
|
The All-Hate Squad | 1 | |||||||
|
|
[1st app: Meteor Man #1 (Aug. 1993)] | 1 | |||||||
|
|
[1st app: The Daredevils #11 (Nov. 1983)] | 3 | |||||||
|
|
[1st app: Marvel Mystery Comics #73 (June 1946)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #8 (Jan. 1939)] | 1 | |||||||
|
|
[leads a band of mercenaries] | 7 | |||||||
|
|
[1st app: Action Comics (vol. 1) #26 (July 1940)] | 1 | |||||||
|
|
[drug addict] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #2 (Fall 1939)] | 1 | |||||||
|
|
[1st app: Iron Man (vol. 3) #66 (May 2003)] | 2 | |||||||
|
|
[slickest lobbyist in Washington] | 2 | |||||||
|
|
[ran arcade powered by kidnapped children's minds] | 1 | |||||||
|
|
[murdered Professor Drake] | 1 | |||||||
|
|
Vulturions | 4 | |||||||
|
|
[1st app: Superman (vol. 1) #2 (Fall 1939)] | 1 | |||||||
|
|
[kidnapped children for Jakar] | 1 | |||||||
|
|
[1st app: Team America #6 (Nov. 1982)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
|
[murdered his own brother, lumber king Ken Hall] | 1 | |||||||
|
|
Billionaire Boys' Club | 2 | |||||||
|
|
[1st app: Captain America Annual #5 (Oct. 1981)] | 1 | |||||||
|
|
[escaped killer] | 1 | |||||||
|
|
[1st app: Speedball #7 (Mar. 1989)] | 2 | |||||||
|
|
[1st app: Speedball #7 (Mar. 1989)] | 2 | |||||||
|
|
[child abuser] | 3 | |||||||
|
|
[1st app: Marvel Team-Up (vol. 1) #87 (Nov. 1979)] | 2 | |||||||
|
|
[1st app: Action Comics (vol. 1) #682 (Oct. 1992)] | 7 | |||||||
|
|
Tri-State Gang [competed for chance to kill captive Batman] |
1 | |||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
|
Vulturions | 4 | |||||||
|
|
Order of the Hood (leader) | 1 | |||||||
|
|
[agent of Death] | 1 | |||||||
|
|
[Castle family was killed for seeing his mob execution] | 3 | |||||||
|
|
Committee of Five [assassin; sniper] |
1 | |||||||
|
|
Injustice League; Injustice Unlimited... | 43 | |||||||
|
|
Ricadonna's Rogues (ally) [agent of Ricadonna sent to slay Humbug] |
1 | |||||||
|
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
|
[used Jewelry company as front for murder syndicate] | 1 | |||||||
|
|
[1st app: Outsiders (vol. 2) #14 (Jan. 1995)] | 1 | |||||||
|
|
[agent of Death] | 1 | |||||||
|
|
black [robbed liquor store; had short black hair] |
1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #8 (Jan. 1939)68] | 1 |
Continue to next page of this list (201 through 250 out of 442 total) >