- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 12 manifestly non-religious heroes | Show All | Also: manifestly non‑religious comic book excerpts |
Number of characters in this sub-list: 442 (out of a total of 36,945 in the database). Records 351 through 400 displayed below.
< Back to previous page of this list (records 301 through 350) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Agency X; HYDRA... | 128 | |||||||
|
|
[1st app: Sabretooth and Mystique #1 (Dec. 1996)] | 2 | |||||||
|
|
[mistress of poison] | 5 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)3836] | 3 | |||||||
|
|
[1st app: Superman (vol. 1) #2 (Fall 1939)101] | 1 | |||||||
|
|
[son of international criminal and mob boss] | 14 | |||||||
|
|
Cannibal Catch [mercenary; used a long machine gun rifle] |
2 | |||||||
|
|
Hell's Belles | 2 | |||||||
|
|
[1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
|
Strikeforce Q7 | 5 | |||||||
|
|
[1st app: Underworld #1 (Apr. 2006)] | 8 | |||||||
|
|
Flashpoint | 2 | |||||||
|
|
[delivered, detonated bomb at Heroes for Hire H.Q.] | 1 | |||||||
|
|
[tried to kill John Maddox] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #20 (Jan. 1940)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)610] | 1 | |||||||
|
|
[targeted Lois Lane] | 1 | |||||||
|
|
[1st app: The Defenders (vol. 1) #133 (July 1984)] | 2 | |||||||
|
|
[hired by Dr. Kleinmann to kill Remsens] | New Universe | 1 | ||||||
|
|
[first foe Batman ever fought] | 1 | |||||||
|
|
[2nd foe Batman ever fought] | 1 | |||||||
|
|
[1st app: The Atom (vol. 1) #27 (Oct.-Nov. 1966)] | 1 | |||||||
|
|
black [robbed liquor store; new Enchantress turned him into a dog] |
1 | |||||||
|
|
[interrogated by Manhunter; knew who killed D.A.] | 1 | |||||||
|
|
Y-Men [gang-banger Leon Nunez gave tattoo-based powers to] |
2 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
|
black [robbed liquor store; had beard, moustache, short dreadlocks] |
1 | |||||||
|
|
[1st app: Batman and the Outsiders (vol. 1) #19 (Mar. 1985)] | 1 | |||||||
|
|
[worked with 2 other saboteurs] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 1 | |||||||
|
|
[1st app: Batman and the Outsiders Special #1 (Mar. 2009)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #2 (Fall 1939)] | 1 | |||||||
|
|
black | 1 | |||||||
|
|
[1st app: Solo Avengers #1 (Dec. 1987)] | 2 | |||||||
|
|
[1st app: The Greatest American Hero - Season 1, Episode 4 (8 Apr. 1981)] | 1 | |||||||
|
|
black [kidnapped children for Jakar] |
1 | |||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 3 | |||||||
|
|
[1st app: Batman and the Outsiders Special #1 (Mar. 2009)] | 1 | |||||||
|
|
[led team of 3 other mercenaries] | 1 | |||||||
|
|
[1st app: Gotham Girls - Season 1, Episode 5 (7 Sep. 2000)] | Noodle Soup Productions, etc. | 1 | ||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
|
[night watchman, sabotaged construction site he worked at] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #35 (Apr. 1941)] | 1 | |||||||
|
|
[wore Kevlar body armor] | 1 | |||||||
|
|
[created smoke monster to accumulate wealth, get babes] | 1 |
Continue to next page of this list (401 through 442 out of 442 total) >