- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 9 primal-indigenous heroes | 21 primal-indigenous villains | 3 primal-indigenous clergy | 1 primal-indigenous deity |
Number of characters in this sub-list: 68 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Detective Comics (vol. 1) #337 (Mar. 1965)] | 1 | |||||||
|
|
[1st app: Strange Adventures (vol. 1) #123 (Dec. 1960)] | 1 | |||||||
|
|
[1st app: Red Dragon Comics #9 (Jan. 1944)] | 1 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #337 (Mar. 1965)] | 1 | |||||||
|
|
[father of the Cro-Magnon boy Anthro] | 10 | |||||||
|
|
[1st app: Strange Adventures (vol. 1) #123 (Dec. 1960)] | 1 | |||||||
|
|
[1st app: Showcase #74 (May 1968)] | 27 | |||||||
|
|
[1st app: Astonishing Tales (vol. 1) #3 (Dec. 1970)] | 17 | |||||||
|
|
[tribe Schoed and Smoot belonged to; touched Motyka Bone] | 2 | |||||||
|
|
[1st app: Ka-Zar the Savage #34 (Oct. 1984)] | 1 | |||||||
|
|
[1st app: Ka-Zar the Savage #34 (Oct. 1984)] | 1 | |||||||
|
|
[descendants of British explorers lost in 1775] | 6 | |||||||
|
|
[laughed at captive Debbie Nelson's plight] | 1 | |||||||
|
|
[one of Micah Synn's 2 wives; hit, killed in NYC by car] | 1 | |||||||
|
|
[one of Micah Synn's 2 wives] | 2 | |||||||
|
|
[worshipped by KinGorge tribe; represents the id] | 3 | |||||||
|
|
[1st app: Daredevil (vol. 1) #202 (Jan. 1984)] | 9 | |||||||
|
|
[mute magician, witch doctor, wise man] | 3 | |||||||
|
|
[scientist who turned himself into a caveman] | 1 | |||||||
|
|
[found strange fruit that transformed him into Neanderthal] | 1 | |||||||
|
|
[found strange fruit that transformed him into Neanderthal] | 1 | |||||||
|
|
[nearly sacrificed Primate of Alpha Prime] | 1 | |||||||
|
|
[1st app: Thor (vol. 1) #231 (Jan. 1975)] | 1 | |||||||
|
|
Alpha Prime | 1 | |||||||
|
|
[born 20,000 years ago] | 1 | |||||||
|
|
Alpha Prime | 1 | |||||||
|
|
[1st app: Cable (vol. 1) #96 (Oct. 2001)] | 1 | |||||||
|
|
Alpha Prime [rescued from temple sacrifice by Heather Hudson] |
1 | |||||||
|
|
Neanderthal [caveman of Golagola tribe; had 3 wives] |
Dolmen Ediciones; Cineanimadores | |||||||
|
|
[caveman in story Adam Warlock told] | 1 | |||||||
|
|
[monolith taught him how to make a spear] | 1 | |||||||
|
|
[cavemen from lost valley; tried to marry Lois Lane] | 1 | |||||||
|
|
The Monster Hunters | 43 | |||||||
|
|
[generic cavemen] | 3 | |||||||
|
|
[allowed Saurians to join village ("Haven")] | 3 | |||||||
|
|
[1st app: GEICO Cavemen, The Original (2004) - film 1 in GEICO Cavemen series] | GEICO; The Martin Agency | 9 | ||||||
|
|
E.D.I.T. [caveman] |
1 | |||||||
|
|
[caveman in story Adam Warlock told] | 1 | |||||||
|
|
[first werewolf] | 1 | |||||||
|
|
[mutant caveman, lived in cave for thousands of years] | 1 | |||||||
|
|
[associate (sometimes rival) of Metamorpho] | 53 | |||||||
|
|
Fallen Angels; Small-Folk | 44 | |||||||
|
|
[1st app: Cable (vol. 1) #96 (Oct. 2001)] | 1 | |||||||
|
|
[used by Skrulls in their Great Games] | 2 | |||||||
|
|
The Anachronauts | 5 | |||||||
|
|
[1st app: Marvel Spotlight (vol. 1) #23 (Aug. 1975)] | 1 | |||||||
|
|
[1st app: My Greatest Adventure #83 (Nov. 1963)] | 1 | |||||||
|
|
[1st app: New Fun #1 (Feb. 1935)] | 5 | |||||||
|
|
[blue-skinned cavemen native to Venus] | 1 | |||||||
|
|
[stole Ka-Zar's Sony Walkman] | 1 |
Continue to next page of this list (51 through 68 out of 68 total) >