- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Show only: 14 tabula rasa heroes | 13 tabula rasa villains |
Number of characters in this sub-list: 32 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
black; Generation X... | 83 | |||||||
|
|
[an "Enhanced" (cyborg altered to run spaceship)] | 12 | |||||||
|
|
Squadron Supreme | 22 | |||||||
|
|
[made when Oonagh Mullarkey split off her positive aspects] | 16 | |||||||
|
|
A.B.C. Warriors | 25 | |||||||
|
|
Asian; Batman family... | 222 | |||||||
|
|
League of Losers; New X-Men... | 190 | |||||||
|
|
[son of Earth-3 Lex Luthor ("Alexander") and Lois Lane] | 43 | |||||||
|
|
[1st app: The Man Called A-X #1 (Nov. 1994)] | Bravura | 15 | ||||||
|
|
[] | Capcom; Udon Entertainment | 2 | ||||||
|
|
[sheriff of Providence] | 15 | |||||||
|
|
[created by Galactus from Shalla Bal's genetic material] | , etc. | 5 | ||||||
|
|
[created by Thanos] | 6 | |||||||
|
|
[created by Green Lantern using his power ring] | 1 | |||||||
|
|
[1st app: Silver Surfer (vol. 3) #135 (Jan. 1998)] | 3 | |||||||
|
|
[clone] | 5 | |||||||
|
|
[series of clones] | 15 | |||||||
|
|
[sun-powered being ceated by Eclipso] | 1 | |||||||
|
|
[inexplicably found living on GIlligan's Island] | 1 | |||||||
|
|
[created artificially by Enclave in Citadel of Science] | 69 | |||||||
|
|
[1st app: Kyle XY - Season 1, Episode 1 (26 June 2006)] | 43 | |||||||
|
|
[father sent him to Earth to take vengeance on FF] | 1 | |||||||
|
|
[1st app: House of Secrets (vol. 1) #74 (Sep.-Oct. 1965)] | 1 | |||||||
|
|
[result of Cadmus Project genetic experiment] | 3 | |||||||
|
|
[1st app: The Atom (vol. 1) #9 (Oct.-Nov. 1963)] | 1 | |||||||
|
|
Batman family; The League of Assassins [son of Batman and Talia al Ghul] |
28 | |||||||
|
|
The Outsiders [Metamorpho fragment that grew, gained sentience] |
38 | |||||||
|
|
[1-millionth Superboy clone; led Justice Legions 'S' and 'T'] | 2 | |||||||
|
|
[young clone of Jay Garrick] | 5 | |||||||
|
|
[series of clones] | 11 | |||||||
|
|
[1st app: A. Bizarro #1 (July 1999)] | 4 | |||||||
|
|
[genetically engineered; lived whole life in 3 days] | 1 |