- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 40 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[older brother of Moses] | various | 30 | ||||||||
|
|
[first man] | various | 38 | ||||||||
|
|
[often are messengers of God] | 144 | |||||||||
|
|
[1st app: Old Testament (926 B.C.)] | various | 50 | ||||||||
|
|
[1st app: Old Testament (848 B.C.)] | various | 40 | ||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 2 | ||||||||
|
|
[1st app: Old Testament (539 B.C.)] | Longmans, Green & co. | 200 | ||||||||
|
|
insect | various | 2 | ||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 2 | ||||||||
|
|
[1st app: The Gandharan Buddhist Texts (25 A.D.)] | 29 | |||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 2 | ||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 1 | ||||||||
|
|
[1st app: The Septuagint (586 B.C.)] | various | 130 | ||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 100 | ||||||||
|
|
snake | various | 2 | ||||||||
|
|
[slew Goliath in Old Testament] | 31 | |||||||||
|
|
[generic Satan/Devil reference or appearance] | , etc. | 1,024 | ||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 2 | ||||||||
|
|
[progenitor of the house of Ephraim] | various | 3 | ||||||||
|
|
[mother of humankind] | 102 | |||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 313 | ||||||||
|
|
[1st app: The Book of Mormon (Mar. 1830)] | The Church of Jesus Christ of Latter-day Saints | 4 | ||||||||
|
|
[Apostle who betrayed Jesus] | , etc. | 127 | ||||||||
|
|
[son of Noah (Bible)] | 16 | |||||||||
|
|
[foster father of Jesus] | 79 | |||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 27 | ||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 2 | ||||||||
|
|
[mother of Jesus] | Procter & Gamble | 155 | ||||||||
|
|
[1st app: New Testament (80 A.D.)] | 50 | |||||||||
|
|
[1st app: Old Testament (750 B.C.)] | various | 2 | ||||||||
|
|
[offspring of a male donkey and a female horse] | various | 10 | ||||||||
|
|
[1st app: New Testament (52 A.D.)] | , etc. | 41 | ||||||||
|
|
[1st app: Old Testament (848 B.C.)] | 15 | |||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 1 | ||||||||
|
|
[1st app: Old Testament (1050 B.C.)] | 60 | |||||||||
|
|
[worshipped baby Jesus] | New Line Cinema | 101 | ||||||||
|
|
[son of David] | 17 | |||||||||
|
|
[1st app: New Testament (80 A.D.)] | 47 | |||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 2 | ||||||||
|
|
The Three Wise Men [one of Wise Men who brought gifts to infant Jesus] |
1 |