- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 18,991 (out of a total of 36,945 in the database). Records 501 through 550 displayed below.
< Back to previous page of this list (records 451 through 500) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[Sybil's great-grandparent] | 1 | ||||||||
|
|
[archangel] | 6 | ||||||||
|
|
[helped Howard the Duck defeat Deuteronomy/Iprah] | 1 | ||||||||
|
|
Grigori [former Grigori leader] |
1 | ||||||||
|
|
Grigori | 1 | ||||||||
|
|
dove [Phaseworld angel empowered by Lectra; appears as dove] |
1 | ||||||||
|
|
[supervised creation of angel/demon hybrid Deuteronomy] | 2 | ||||||||
|
|
[based on Clarence (Henry Travers) in It's a Wonderful Life] | 1 | ||||||||
|
|
[angel of light; forbade Mephisto claiming Noble Kale's soul] | 2 | ||||||||
|
|
[bonded Johnny Blaze to an angel, forming Ghost Rider] | 6 | ||||||||
|
|
[impregnated with, gave birth to angels Vraniel and Emmael] | 4 | ||||||||
|
|
Shadow Fighters [incarnation of the Wrath of God] |
67 | ||||||||
|
|
[sent to teach meaning of Christmas] | 81 | ||||||||
|
|
[often are messengers of God] | 144 | ||||||||
|
|
angel | 3 | ||||||||
|
|
[1st app: Howard the Duck (vol. 3) #5 (July 2002)] | 1 | ||||||||
|
|
[mother of Captain Britain, Psylocke, Jamie] | 1 | ||||||||
|
|
[1st app: Bright Star (2009)] | BBC Films; Screen Australia, etc. | 1 | |||||||
|
|
[wrote novel "Wuthering Heights"] | 11 | ||||||||
|
|
[famed for early expedition to Pacific Northwest] | 14 | ||||||||
|
|
[surrendered to George Washington, ending Revolutionary War] | Chronicles of America Pictures; York University Press | 15 | |||||||
|
|
[1st app: Oliver Twist (1916)] | Jesse L. Lasky Feature Play Company | 90 | |||||||
|
|
[author of book "Tom Jones"] | 16 | ||||||||
|
|
[organized Bay Street Runners detective force] | 7 | ||||||||
|
|
[1st app: The Atom (vol. 1) #6 (Apr.-May 1963)] | 8 | ||||||||
|
|
[1857: her husband was possessed, killed by ancestor] | 1 | ||||||||
|
|
[1st app: Police Comics #7 (Feb. 1942)] | 1 | ||||||||
|
|
The Avengers (staff) | 669 | ||||||||
|
|
[1st app: Peg of Old Drury (1935)] | 13 | ||||||||
|
|
4 | |||||||||
|
|
[milked cow that tossed dog that worried cat that killed rat] | John Newbery | 2 | |||||||
|
|
[kissed the maiden all forlorn] | John Newbery | 1 | |||||||
|
|
[1st app: Batman (vol. 1) #16 (Apr.-May 1943)] | 3,048 | ||||||||
|
|
[wrote poem "Charge of the Light Brigade"] | Bridge Productions | 7 | |||||||
|
|
[targeted by Nazis using dirigible with bomb on it] | 1 | ||||||||
|
|
[1st app: Coronation Street - Season 1, Episode 1 (9 Dec. 1960)] | 889 | ||||||||
|
|
[1st app: The Brave and the Bold (vol. 1) #175 (June 1981)] | 1 | ||||||||
|
|
black | 1 | ||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | |||||||
|
|
[vicar of Emmerdale] | ITV Yorkshire | 400 | |||||||
|
|
[Eleanor Grey's brother, circa 1857; studied Buddhism] | 1 | ||||||||
|
|
[married tattered man to forlorn maid] | John Newbery | 1 | |||||||
|
|
U2 | 267 | ||||||||
|
|
[U.K. Prime Minister] | 229 | ||||||||
|
|
Spider Society | 14 | ||||||||
|
|
[freed Count Congo, which made him depressed] | Archie Adventure Series | 1 | |||||||
|
|
[1st app: Nomad (vol. 2) #2 (June 1992)] | 1 | ||||||||
|
|
[member of Society for the Prevent Of Television Animals] | 1 | ||||||||
|
|
[1st app: New Warriors (vol. 3) #2 (Sep. 2005)] | 1 | ||||||||
|
|
[accompanied Daredevil to Hell; killed by Mephisto] | 11 |
Continue to next page of this list (551 through 600 out of 18991 total) >