- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 83 (out of a total of 36,945 in the database). Records 51 through 83 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Kryptonians; Super Friends... | 13,409 | |||||||
|
|
[Clark Kent's first boss] | 65 | |||||||
|
|
[1st app: Astounding Stories (Aug. 1938)] | Winchester Pictures Corporation; RKO Radio Pictures | 5 | ||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #7 (Dec. 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #4 (Sep. 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #4 (Sep. 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #2 (July 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
indeterminate | [gave Lois Lane his cab] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #7 (Dec. 1938)] | 1 | |||||||
|
indeterminate | [unable to use needle on Clark Kent's invulnerable skin] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #4 (Sep. 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #2 (July 1938)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #2 (July 1938)] | 1 | |||||||
|
indeterminate | [morgue clerk] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #5 (Oct. 1938)] | 1 | |||||||
|
indeterminate | [in orphanage at same time as infant Clark Kent] | 1 | |||||||
|
indeterminate | [cared for Superman as infant in orphanage] | 2 | |||||||
|
indeterminate | [relieved when Kents adopted super-strong baby (Superman)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
indeterminate | [Lois and Clark heard her sing "You're a Superman"] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #7 (Dec. 1938)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #2 (July 1938)] | 1 | |||||||
|
indeterminate | [fell from sabotaged trapeze; rescued by Superman] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #1 (June 1938)] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #6 (Nov. 1938)] | 1 | |||||||
|
All-Star Squadron; Seven Soldiers of Victory [sidekick of Crimson Avenger] |
51 | ||||||||
|
|
All-Star Squadron | 244 |