- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 518 (out of a total of 36,945 in the database). Records 401 through 450 displayed below.
< Back to previous page of this list (records 351 through 400) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Asian [source of sacred ruby Dakor the Magician recovered] |
1 | |||||||||
|
|
[1st app: Mystic Comics (vol. 1) #4 (Aug. 1940)] | 1 | |||||||||
|
Liberty Legion; The Invaders | 36 | ||||||||||
|
[1st app: Mystic Comics (vol. 1) #1 (Mar. 1940)] | 2 | ||||||||||
|
|
The Justice Society of America [fifth-dimensional imp] |
160 | |||||||||
|
indeterminate | [brother of murdered newspaper publisher James Tirrell] | 1 | |||||||||
|
indeterminate | [1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||||
|
indeterminate | [star of "Dreadcastle" remake that led to Clayface's origin] | 1 | |||||||||
|
|
cat [of "Tom & Jerry" fame] |
, etc. | 855 | ||||||||
|
indeterminate | [crippled boy victimized by con man] | 1 | |||||||||
|
indeterminate | [criminal juvenile delinquent, reformed by Batman] | 1 | |||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #26 (July 1940)] | 1 | |||||||||
|
Kid Commandos; The All-Winners Squad... | 311 | ||||||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 2 | |||||||||
|
|
black [stole a sacred ruby] |
3 | |||||||||
|
|
[1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||||
|
|
[1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||||
|
indeterminate | [wife of John Tyler] | 1 | |||||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||||
|
|
[1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||||
|
|
[1st app: Batman (vol. 1) #3 (Fall 1940)] | 2 | |||||||||
|
|
[1st app: Action Comics (vol. 1) #30 (Nov. 1940)] | 1 | |||||||||
|
Freedom Fighters | 131 | ||||||||||
|
|
[1st app: Action Comics (vol. 1) #30 (Nov. 1940)] | 1 | |||||||||
|
|
[1st app: Action Comics (vol. 1) #20 (Jan. 1940)] | 1 | |||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #24 (May 1940)] | 1 | |||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #25 (June 1940)] | 1 | |||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #39 (May 1940)] | 1 | |||||||||
|
|
[prayed for Batman's well-being] | 1 | |||||||||
|
|
[prayed for Batman's well-being] | 1 | |||||||||
|
|
lion [circus lion] |
1 | |||||||||
|
|
[1st app: Action Comics (vol. 1) #24 (May 1940)] | 1 | |||||||||
|
[hired Three Xs to rescue kidnapped socialite Maisie Leeds] | 1 | ||||||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||||
|
[his ship was sunk by his own cousin] | 1 | ||||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #24 (May 1940)] | 1 | |||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #28 (Sep. 1940)] | 1 | |||||||||
|
[1st app: Action Comics (vol. 1) #30 (Nov. 1940)] | 1 | ||||||||||
|
[1st villain Vulcan faced] | 1 | ||||||||||
|
indeterminate | [fought Superman, who was using his office to eavesdrop] | 1 | |||||||||
|
|
[1st app: Action Comics (vol. 1) #24 (May 1940)] | 1 | |||||||||
|
[coerced by Lois Lane to help her] | 1 | ||||||||||
|
indeterminate | [1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #31 (Dec. 1940)] | 1 | |||||||||
|
[1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | ||||||||||
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | ||||||||||
|
|
[Green Terror obtained secret of immortality from them] | 1 | |||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #25 (June 1940)] | 1 |
Continue to next page of this list (451 through 500 out of 518 total) >