- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 518 (out of a total of 36,945 in the database). Records 451 through 500 displayed below.
< Back to previous page of this list (records 401 through 450) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
indeterminate | [1st app: Superman (vol. 1) #4 (Spring 1940)] | 2 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #25 (June 1940)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #30 (Nov. 1940)] | 1 | |||||||
|
indeterminate | [1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 1 | |||||||
|
indeterminate | [1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #31 (Dec. 1940)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
[captained S.S Caribou (Green Terror's mobile base)] | 1 | ||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #20 (Jan. 1940)] | 1 | |||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #41 (July 1940)] | 1 | |||||||
|
indeterminate | [snitched on his gang to Batman] | 1 | |||||||
|
indeterminate | [at theater where Dmitri the Puppet Master performed] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #6 (Sep.-Oct. 1940)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #29 (Oct. 1940)] | 1 | |||||||
|
|
[sought Ka-Zar's aid when mine owner tried to enslave locals] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #27 (Aug. 1940)] | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | |||||||
|
[boy genius detective] | 41 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
indeterminate | [owner of notorious gambling club] | 1 | |||||||
|
|
Battle-Axis; The Invaders | 46 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #30 (Nov. 1940)] | 1 | |||||||
|
|
[sister of archaeologist Carlton Vogel] | 1 | |||||||
|
|
[1st app: Smash Comics #8 (Mar. 1940)] | 1 | |||||||
|
|
[1st app: New York World's Fair Comics #2 (1940)] | 1 | |||||||
|
|
[invented device that melts steel] | 1 | |||||||
|
|
[descendant of Roman god of fire] | 20 | |||||||
|
[murderous crime doctor] | 1 | ||||||||
|
indeterminate | [wrongly suspected of being Clayface] | 1 | |||||||
|
[1st app: Mystic Comics (vol. 1) #4 (Aug. 1940)] | 1 | ||||||||
|
[1st app: Nickel Comics #1 (17 May 1940)] | 7 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #42 (Aug. 1940)] | 1 | |||||||
|
[worked on the arson squad; Vulcan's ally on 1st case] | 10 | ||||||||
|
indeterminate | [1st app: Superman (vol. 1) #7 (Nov.-Dec. 1940)] | 2 | |||||||
|
[Fatty killed her, made it look like suicide] | 1 | ||||||||
|
Trustees of Hate [shot by Lara] |
1 | ||||||||
|
Crime Syndicate, Inc. (leader) | 1 | ||||||||
|
All-Star Squadron | 69 | ||||||||
|
[1st app: Master Comics #1 (Mar. 1940)] | 10 | ||||||||
|
|
[Superman's (Clark Kent's) boss; Daily Planet editor] | 1,574 | |||||||
|
[1st app: Mystic Comics (vol. 1) #1 (Mar. 1940)] | 1 | ||||||||
|
[created Flexo the Rubberman] | 4 | ||||||||
|
[created Flexo the Rubberman] | 4 | ||||||||
|
U.S. Army [featured in WWII-era cartoons loved by soldiers] |
U.S. Army | 3 | |||||||
|
[nursed Dave Dean back to health; began dating him] | 1 | ||||||||
|
prob. indeterminate | [developed explosive; Teutonia stole it] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #20 (Jan. 1940)] | 1 |
Continue to next page of this list (501 through 518 out of 518 total) >