- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 562 (out of a total of 36,945 in the database). Records 301 through 350 displayed below.
< Back to previous page of this list (records 251 through 300) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
indeterminate | [1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #67 (Oct. 1941)] | 1 | |||||||||
|
[] | 1 | |||||||||
|
[helmed anti-fascism fim "The Tyrant"] | 1 | |||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | |||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | |||||||
|
[member of notorious gang of pearl thieves] | 1 | |||||||||
|
indeterminate | [wife of Bruce Wayne's banker Harvey Midas] | 1 | ||||||||
|
indeterminate | [daughter of Bruce Wayne's banker Harvey Midas] | 1 | ||||||||
|
indeterminate | [multi-millionaire; Bruce Wayne's banker] | 1 | ||||||||
|
indeterminate | [son of Bruce Wayne's workaholic banker Harvey Midas] | 1 | ||||||||
|
Freedom Fighters | 36 | |||||||||
|
[German underground] | 61 | |||||||||
|
[1st app: Master Comics #11 (Feb. 1941)] | 5 | |||||||||
|
All-Star Squadron; Freedom Fighters... [Statue of Liberty gave her powers in a dream] |
36 | |||||||||
|
Femforce | Helnit | 135 | ||||||||
|
Secret Society of Super Villains; The Injustice Society | 36 | |||||||||
|
[involved with many Chic Carter investigations] | 3 | |||||||||
|
Hispanic | 1 | |||||||||
|
Hispanic | 1 | |||||||||
|
indeterminate | [father of injured newsboy Danny Moore] | 1 | ||||||||
|
indeterminate | [mother of injured newsboy Danny Moore] | 1 | ||||||||
|
indeterminate | [injured by hit-and-run driver Roger Midas] | 1 | ||||||||
|
indeterminate | [robbed by Joker's Crime Circus] | 1 | ||||||||
|
[D.A. who also dons mask and cape to fight crime] | 13 | |||||||||
|
|
Terrific Three | 15 | ||||||||
|
Hispanic | 1 | |||||||||
|
[led police precinct where Plastic Man worked] | 1 | |||||||||
|
[WWII-era pro-baseball player] | 1 | |||||||||
|
|
The Lords of Order | 43 | ||||||||
|
|
[1st app: Sub-Mariner Comics #2 (Summer 1941)] | 1 | ||||||||
|
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | ||||||||
|
Five Fingers | 3 | |||||||||
|
indeterminate | [his law partner tried to frame him for murder] | 1 | ||||||||
|
|
[1st app: Triumph-Adventure Comics #1 (Aug. 1941)] | Hillborough Studios | 5 | |||||||
|
|
[an Arch-Duke of Mendacity; man who became demon] | 10 | ||||||||
|
|
[intended target of Dr. Scratch's plan to harvest brains] | 1 | ||||||||
|
[girlfriend of Chic Carter (The Sword)] | 3 | |||||||||
|
[1st app: Police Comics #3 (Oct. 1941)] | 1 | |||||||||
|
[1st app: Adventure Comics (vol. 1) #63 (June 1941)] | 1 | |||||||||
|
[1st app: Adventure Comics (vol. 1) #67 (Oct. 1941)] | 1 | |||||||||
|
|
[1st app: All Winners Comics #1 (Summer 1941)] | 1 | ||||||||
|
|
giant | 1 | ||||||||
|
|
Hispanic; Parador Army [officer in Parador Army] |
1 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #59 (Feb. 1941)] | 1 | |||||||||
|
|
[1st app: Police Comics #5 (Dec. 1941)] | 1 | ||||||||
|
[1st app: Police Comics #3 (Oct. 1941)] | 1 | |||||||||
|
Hispanic | 1 | |||||||||
|
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | ||||||||
|
[led his own small organization] | 2 |
Continue to next page of this list (351 through 400 out of 562 total) >