- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 562 (out of a total of 36,945 in the database). Records 401 through 450 displayed below.
< Back to previous page of this list (records 351 through 400) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: High Flight (18 Aug. 1941)] | various | 1 | |||||||
|
indeterminate | [carnival roustabout] | 1 | |||||||
|
[The Defender's ward and sidekick] | 4 | ||||||||
|
indeterminate | [wife of utility company owner B. Drexel Rutherford] | 1 | |||||||
|
indeterminate | [1st app: World's Best Comics #1 (Spring 1941)] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
All-Star Squadron; The Justice Society of America... | 258 | ||||||||
|
|
[1st app: Captain America Comics #1 (Mar. 1941)] | 3 | |||||||
|
[1st appears and dies in same story] | 1 | ||||||||
|
|
All-Star Squadron | 95 | |||||||
|
|
Secret Society of Super Villains; The Injustice Gang... | 267 | |||||||
|
|
[freed German P.O.W.s from Canadian prison camp] | 1 | |||||||
|
[tried to build electronic brain w/ brains of real scientists] | 1 | ||||||||
|
[Plastic Man's old boss; 1st criminal Plas arrested as hero] | 3 | ||||||||
|
All-Star Squadron; Seven Soldiers of Victory... | 180 | ||||||||
|
The Invaders; V-Battalion | 6 | ||||||||
|
[led a cross-border drug-smuggling ring] | 1 | ||||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #35 (Apr. 1941)] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #35 (Apr. 1941)] | 1 | |||||||
|
[fakes his death; absconds with bank funds] | 1 | ||||||||
|
[1st app: Captain America Comics #9 (Dec. 1941)] | 1 | ||||||||
|
[crooked politician; tried to steal farmers' oil-rich land] | 1 | ||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | ||||||
|
[swindled widow out of $250,000; #711's first case] | 1 | ||||||||
|
[Firebrand's trainer/mentor/servant/sidekick] | 17 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #58 (Jan. 1941)] | 1 | ||||||||
|
[a commanding officer on base where Dewey Drip trained] | 1 | ||||||||
|
[wife of Major Smith, a superior on Dewey Drip's base] | 1 | ||||||||
|
[accused of killing his friend; Dick Mace found killer] | 1 | ||||||||
|
[heavy chain smoker; Peg-Leg Friel's right-hand man] | 1 | ||||||||
|
[Eagle Evans' sidekick; frequent picture-take] | 10 | ||||||||
|
[led a gang of brutal thugs] | 1 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #68 (Nov. 1941)] | 1 | ||||||||
|
[tried to enlist Steele Kerrigan to gang after prison release] | 1 | ||||||||
|
[let gangster Rock Gatty out of jail to murder witness] | 1 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #62 (May 1941)] | 1 | ||||||||
|
All-Star Squadron; Infinity, Inc.... | 236 | ||||||||
|
|
All-Star Squadron; The Justice Society of America | 219 | |||||||
|
[1st app: Police Comics #3 (Oct. 1941)] | 10 | ||||||||
|
|
[gave powers to Miss America in dream] | 2 | |||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 1 | |||||||
|
All-Star Squadron; Seven Soldiers of Victory... | 143 | ||||||||
|
[bumbling detective in 1-page gag strips] | 23 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #60 (Mar. 1941)] | 1 | ||||||||
|
All-Star Squadron | 65 | ||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | ||||||
|
[adopted by Johnny Thunder] | 36 | ||||||||
|
[1st app: Daring Mystery Comics #7 (Apr. 1941)] | 6 | ||||||||
|
Asian | 1 | ||||||||
|
[unjustly convicted inmate; #711 helped clear his name] | 1 |
Continue to next page of this list (451 through 500 out of 562 total) >