- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 562 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[ran a private hospital; friend of Chic Carter's girlfriend] | 1 | ||||||||
|
[murdered at remote gold mine; his friend was wrongly blamed] | 1 | ||||||||
|
Blackhawks | 175 | ||||||||
|
The Defenders; The Invaders | 34 | ||||||||
|
Liberty Legion | 26 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #67 (Oct. 1941)] | 1 | ||||||||
|
[airplane manufacturing company] | 1 | ||||||||
|
[Phantom Lady's fiancé] | 15 | ||||||||
|
[1st app: Feature Comics #45 (June 1941)] | |||||||||
|
[tried to take over the protection racket in Windy City] | 2 | ||||||||
|
[1st app: USA Comics #1 (Aug. 1941)] | 1 | ||||||||
|
[first masked foe #711 fought] | 1 | ||||||||
|
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
[baseball team] | 1 | ||||||||
|
indeterminate | [non-wealthy boyfriend of Bruce Wayne's banker's daughter] | 1 | |||||||
|
[1st app: Adventure Comics (vol. 1) #64 (July 1941)] | 1 | ||||||||
|
[early parody superhero] | 55 | ||||||||
|
|
[ran illegal pinball machine racket; had heavy Yiddish accent] | 1 | |||||||
|
[fakes his death; absconds with bank funds] | 1 | ||||||||
|
[Lily's little brother; she wants to use reward money for him] | 1 | ||||||||
|
[helped Mouthpiece capture gangsters who tried to kill her] | 1 | ||||||||
|
[1st app: Captain America Comics #3 (May 1941)] | 2 | ||||||||
|
[1st app: Police Comics #2 (Sep. 1941)] | 1 | ||||||||
|
|
Redeemers; Secret Defenders... | 5,992 | |||||||
|
|
Super-Mysterymen [called to our plane when brave men/women ask for courage] |
33 | |||||||
|
Ultra-Men | 10 | ||||||||
|
|
Marvel Family; The Outsiders... | 265 | |||||||
|
|
Fourth Reich | 22 | |||||||
|
[smuggled European refugees inside fish carcasses] | 1 | ||||||||
|
[1st app: USA Comics #2 (Nov. 1941)] | 19 | ||||||||
|
[British wartime hero; Firestorm's grandfather] | 13 | ||||||||
|
[1st app: Adventure Comics (vol. 1) #65 (Aug. 1941)] | 1 | ||||||||
|
[created process to make people, animals into giants] | 1 | ||||||||
|
indeterminate | [Clark Kent, Lois Lane investigated his murder] | 1 | |||||||
|
indeterminate | [governor of Washington or Oregon] | 1 | |||||||
|
indeterminate | [daughter of a West Coast governor] | 1 | |||||||
|
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
[killed for making anti-fascist film "The Tyrant"] | 1 | ||||||||
|
[fakes his death; absconds with bank funds] | 1 | ||||||||
|
|
sub-sea druid [warrior, ancient underwater druid sect, aided Sub-Mariner] |
1 | |||||||
|
Initiative: Freedom Force | 22 | ||||||||
|
|
[1st app: Captain America Comics #7 (Oct. 1941)] | 1 | |||||||
|
indeterminate | [1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
[1st app: Adventure Comics (vol. 1) #59 (Feb. 1941)] | 6 | ||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 | ||||||
|
|
Asian [pearl trader; extraordinary humanitarian] |
1 | |||||||
|
|
Blackhawks | 189 | |||||||
|
|
Asian | Little, Brown and Company | 2 | ||||||
|
[owned 37 newspapers, radio station] | RKO Radio Pictures | 4 | |||||||
|
[cop who locked up Plastic Man's first-apprehended crooks] | 1 |
Continue to next page of this list (101 through 150 out of 562 total) >