- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 146 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[featured in chapter 15] | Republic Pictures | 1 | |||||||
|
[chapters 4, 8-9] | Republic Pictures | 1 | |||||||
|
|
[1st app: All Select Comics #5 (Winter 1944)] | 1 | |||||||
|
[1st app: National Comics #42 (May 1944)] | 45 | ||||||||
|
|
[1st app: Captain America Comics #42 (Oct. 1944)] | 1 | |||||||
|
|
[1st app: Miss America Comics #1 (1944)] | 1 | |||||||
|
[chapter 1] | Republic Pictures | 1 | |||||||
|
[master of time travel] | 3 | ||||||||
|
[retired pro-football player] | Dynamic; Harry A. Chesler | 12 | |||||||
|
|
[1st app: Red Dragon Comics #9 (Jan. 1944)] | 1 | |||||||
|
|
[posed as a woman; murdered men on behalf of their wives] | 1 | |||||||
|
|
[wrote novel "Wuthering Heights"] | 11 | |||||||
|
[popular teen humor character] | 130 | ||||||||
|
[featured in 1-page humor/filler strips] | 55 | ||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | |||||||
|
|
Villainy Inc. | 17 | |||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | |||||||
|
[not very smart; star of gag strip] | 81 | ||||||||
|
|
[1st app: Yellowjacket Comics #1 (Sep. 1944)] | E. Levy Publishing; Frank Communale | 10 | ||||||
|
[featured in chapters 11-12] | Republic Pictures | 1 | |||||||
|
[featured in chapters 2-5] | Republic Pictures | 1 | |||||||
|
[chapters 5, 9] | Republic Pictures | 1 | |||||||
|
|
[1st app: Captain America Comics #37 (Apr. 1944)] | 1 | |||||||
|
[1st app: Miss America Comics #1 (1944)] | 1 | ||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | |||||||
|
[chapter 1] | Republic Pictures | 1 | |||||||
|
[1st app: Marvel Mystery Comics #58 (Sep. 1944)] | 1 | ||||||||
|
|
[1st app: Tunisian Victory (1944)] | 262 | |||||||
|
|
[1st app: Four Favorites #15 (Aug. 1944)] | 1 | |||||||
|
[chapter 1] | Republic Pictures | 1 | |||||||
|
|
[1st app: Captain America Comics #35 (Feb. 1944)] | 1 | |||||||
|
|
[1st app: Marvel Mystery Comics #53 (Mar. 1944)] | 1 | |||||||
|
The Injustice Society | 29 | ||||||||
|
Injustice League; Secret Society of Super Villains... | 83 | ||||||||
|
[featured in chapter 14] | Republic Pictures | 1 | |||||||
|
|
duck | , etc. | 656 | ||||||
|
[her husband was rescued by Miss America] | 1 | ||||||||
|
[almost killed by Prof. Drakla; saved by Miss America] | 1 | ||||||||
|
[chapters 1-2] | Republic Pictures | 1 | |||||||
|
SMASH | Nedor | 20 | |||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | |||||||
|
U.S. Army [lieutenant] |
1 | ||||||||
|
[possibly a scientist or military personnel] | 1 | ||||||||
|
Lady Liberators; Legion of Unliving... | 656 | ||||||||
|
[turned into Monster Man by Professor Drakla] | 1 | ||||||||
|
[featured in chapters 6-8] | Republic Pictures | 1 | |||||||
|
[1st app: Hollywood Canteen (1944)] | 23 | ||||||||
|
|
mouse | 162 | |||||||
|
|
[1st app: All Select Comics #5 (Winter 1944)] | 1 | |||||||
|
[featured in chapters 13-14] | Republic Pictures | 1 |
Continue to next page of this list (51 through 100 out of 146 total) >