- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 146 (out of a total of 36,945 in the database). Records 51 through 100 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Red Dragon Comics #9 (Jan. 1944)] | 1 | ||||||||
|
[bald, brainy, loquacious little boy in overalls] | Register and Tribune Syndicate | 41 | ||||||||
|
[1st app: Marvel Mystery Comics #60 (Dec. 1944)] | 1 | |||||||||
|
[1st app: The Spirit #219 (8 Aug. 1944)] | Register and Tribune Syndicate | 41 | ||||||||
|
[1st app: Miss America Magazine (vol. 1) #3 (Dec. 1944)] | 1 | |||||||||
|
|
[1st app: Bomber Comics #1 (Spring 1944)] | Gilberton; Elliot Publishing | 4 | |||||||
|
[1st app: Miss America Comics #1 (1944)] | 1 | |||||||||
|
|
[1st app: Marvel Mystery Comics #60 (Dec. 1944)] | 1 | ||||||||
|
|
[1st app: Marvel Mystery Comics #60 (Dec. 1944)] | 1 | ||||||||
|
[Miss America investigated her murder] | 1 | |||||||||
|
[1st app: Miss America Magazine (vol. 1) #3 (Dec. 1944)] | 1 | |||||||||
|
[featured in chapters 1, 10-12] | Republic Pictures | 1 | ||||||||
|
[chapter 7] | Republic Pictures | 1 | ||||||||
|
|
Secret Empire; U.S. Air Force [ex-husband of Patsy Walker/Hellcat] |
40 | ||||||||
|
|
[created robot army to attack Allied Forces] | 2 | ||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | ||||||||
|
[chapters 1-2] | Republic Pictures | 1 | ||||||||
|
[killed on bus; found by Miss America] | 1 | |||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | ||||||||
|
[1st app: All-Star Comics (vol. 1) #20 (Spring 1944)] | 3 | |||||||||
|
[led Allied advance into Burma] | 1 | |||||||||
|
|
[1st app: Captain America Comics #37 (Apr. 1944)] | 1 | ||||||||
|
Maximums [Imp from the 5th Dimension] |
199 | |||||||||
|
[friendly to super-heroes; provided time travel transport] | 21 | |||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | ||||||||
|
[chapters 1-2] | Republic Pictures | 1 | ||||||||
|
[1st app: Miss America Magazine (vol. 1) #2 (Nov. 1944)] | 1 | |||||||||
|
[1st app: Marvel Mystery Comics #58 (Sep. 1944)] | 1 | |||||||||
|
|
[1st app: Tunisian Victory (1944)] | 50 | ||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | ||||||||
|
|
[1st app: Marvel Mystery Comics #52 (Feb. 1944)] | 1 | ||||||||
|
|
[1st app: All-Star Comics (vol. 1) #23 (Winter 1944)] | 10 | ||||||||
|
[1st app: Captain Marvel Adventures #35 (May 1944)] | 17 | |||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | ||||||||
|
[Ultimate Captain America's WWII-era love; married Bucky] | Republic Pictures | 11 | ||||||||
|
[chapter 10] | Republic Pictures | 1 | ||||||||
|
[1st app: Captain America (1944)] | Republic Pictures | 1 | ||||||||
|
|
[1st app: Four Favorites #16 (Nov. 1944)] | 1 | ||||||||
|
[1st app: Miss America Magazine (vol. 1) #2 (Nov. 1944)] | 1 | |||||||||
|
[featured in chapter 1] | Republic Pictures | 1 | ||||||||
|
[1st app: Marvel Mystery Comics #58 (Sep. 1944)] | 1 | |||||||||
|
[1st app: Marvel Mystery Comics #60 (Dec. 1944)] | 1 | |||||||||
|
[killed homeless people] | 1 | |||||||||
|
|
Infinity, Inc. (founder); Injustice League... | 102 | ||||||||
|
|
[has 4 arms; started as villain, but reformed] | 10 | ||||||||
|
[popular radio idol; went to prom with Hedy Wolfe] | 1 | |||||||||
|
[chapter 2] | Republic Pictures | 1 | ||||||||
|
|
[1st app: Captain America Comics #42 (Oct. 1944)] | 1 | ||||||||
|
[1st app: Miss America Magazine (vol. 1) #2 (Nov. 1944)] | 1 | |||||||||
|
|
black panther [pet panther of Dr. Agony; purring can mesmerize others] |
1 |
Continue to next page of this list (101 through 146 out of 146 total) >