- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 40 (out of a total of 36,945 in the database).
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[] | 178 | |||||||
|
[accidentally duplicated herself with fiance's invention] | 1 | ||||||||
|
[accidentally made copy of Mr. Wren's fiance] | 1 | ||||||||
|
|
[1st app: Thirty-Six Candles (4 Feb. 1957)] | France 2 | 45 | ||||||
|
|
[1st app: The Candlemaker (1957)] | Cathedral Films; Lutheran Church in America | 1 | ||||||
|
Cold Warriors; Flash's Rogues Gallery... | 188 | ||||||||
|
|
cat | Houghton Mifflin | 10 | ||||||
|
[1st app: Showcase #6 (Jan.-Feb. 1957)] | 235 | ||||||||
|
[Beaver's mother] | Revue Productions | 343 | |||||||
|
|
[] | Revue Productions | 236 | ||||||
|
The Challengers of the Unknown | 146 | ||||||||
|
[1st app: Playboy (June 1957)] | 6 | ||||||||
|
The Challengers of the Unknown | 126 | ||||||||
|
[1st app: Jeronimo, o Heroi do Sertao #1 (July-Aug. 1957)] | Rio Grafica | 83 | |||||||
|
|
[a little devil] | 373 | |||||||
|
[expert on Batman and organized crime] | 2 | ||||||||
|
|
[young child who loves to draw] | Little, Brown and Company | 3 | ||||||
|
[1st app: Operation Raintree (1957)] | 66 | ||||||||
|
[police partner, girlfriend of Martian Manhunter] | 7 | ||||||||
|
|
[wrote "Death of a Salesman", "Crucible", ec.] | 66 | |||||||
|
The Challengers of the Unknown | 130 | ||||||||
|
[market analyst; founded famed TV ratings tracking company] | 2 | ||||||||
|
|
[1st app: The Raven #5 (1957)] | Young's Merchandising Company | 1 | ||||||
|
[constable of Tinytown] | 91 | ||||||||
|
|
[King of Rhodes] | 1 | |||||||
|
[Little Lotta's mother] | 54 | ||||||||
|
[Lana Lang's eccentric uncle] | 60 | ||||||||
|
[1st app: Detective Comics (vol. 1) #247 (Sep. 1957)] | 15 | ||||||||
|
[1st app: The Raven #1 (Jan. 1957)] | Young's Merchandising Company | 1 | |||||||
|
The Challengers of the Unknown | 51 | ||||||||
|
The Challengers of the Unknown | 128 | ||||||||
|
|
[famed Twilight Zone host] | 167 | |||||||
|
Secret Society of Super Villains | 35 | ||||||||
|
|
mouse [pet of candlemaker's son Tom] |
Cathedral Films; Lutheran Church in America | 1 | ||||||
|
|
[] | 121 | |||||||
|
|
[lived in ancient Roman times] | 1 | |||||||
|
[telepath; Yellow Claw drugged him to turn him into servant] | 1 | ||||||||
|
|
[learned meaning of Christmas] | Cathedral Films; Lutheran Church in America | 1 | ||||||
|
|
[1st app: The Candlemaker (1957)] | Cathedral Films; Lutheran Church in America | 1 | ||||||
|
[made duplicator machine; accidentally copied fiance] | 1 |