- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 561 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Ithacon [mentor to Wayfinder (creator of Microverse)] |
1 | |||||||
|
CIA | 3 | ||||||||
|
|
[] | 3 | |||||||
|
[fainted when he was robbed by Man-Bull] | 1 | ||||||||
|
Terrible Trio; The Champions of Xandar | 32 | ||||||||
|
[former Harry S. Truman High student] | 22 | ||||||||
|
The Outsiders | 1 | ||||||||
|
Band of the Bland (leader) | 9 | ||||||||
|
|
[wife of Dracula, mother of Janus; raised in a convent] | 23 | |||||||
|
|
[1st app: Marvel Preview #7 (Summer 1976)] | 1 | |||||||
|
|
Eternals; Eternal [Administrator of systems at Olympia] |
12 | |||||||
|
[1st app: Daredevil (vol. 1) #134 (June 1976)] | 1 | ||||||||
|
|
[1st app: Astonishing Tales (vol. 1) #34 (Mar. 1976)] | 4 | |||||||
|
[girlfriend of Nova's friend Mike Burley] | 12 | ||||||||
|
[mutated to be super-strong, but mentally slow] | 1 | ||||||||
|
[1st app: Jungle Action (vol. 2) #19 (Jan. 1976)] | |||||||||
|
|
[god worshipped by Samu-Shan, others] | 1 | |||||||
|
LAPD | 1 | ||||||||
|
[] | Sid & Marty Krofft Television Productions | 18 | |||||||
|
|
Justice League of Earth [claimed Superman gained powers from Mother Earth] |
12 | |||||||
|
|
[1st app: Omega the Unknown (vol. 1) #4 (Sep. 1976)] | 2 | |||||||
|
|
[master thief of Cairo; trained Storm/Ororo] | 5 | |||||||
|
[] | Sid & Marty Krofft Television Productions | 18 | |||||||
|
|
pig | unknown | 12 | ||||||
|
|
Royalist Forces of America [secret network of rich/powerful; tried overthrow U.S. govt.] |
12 | |||||||
|
[1st app: Daredevil (vol. 1) #139 (Nov. 1976)] | 1 | ||||||||
|
|
[parastic race The Captive hailed from] | 5 | |||||||
|
|
Shi'ar | 16 | |||||||
|
[8 previous agents of Mind-Wave] | 1 | ||||||||
|
[1st app: Ragman (vol. 1) #2 (Oct.-Nov. 1976)] | 1 | ||||||||
|
|
[1st app: The Invaders (vol. 1) #11 (Dec. 1976)] | 3 | |||||||
|
|
Vulcan [fugitive; protector of the universe] |
Noblet; Phenix e Ninja | |||||||
|
[1st app: The Joker #8 (July-Aug. 1976)] | 1 | ||||||||
|
[was in same prison as Valkyrie] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #137 (Sep. 1976)] | 1 | ||||||||
|
|
[1st app: Werewolf by Night (vol. 1) #40 (Sep. 1976)] | 2 | |||||||
|
U.S. Army | 13 | ||||||||
|
|
[1st app: Werewolf by Night (vol. 1) #40 (Sep. 1976)] | 2 | |||||||
|
|
[Banshee's personal lawyer; slain by Black Tom Cassidy] | 2 | |||||||
|
[1st app: Daredevil (vol. 1) #136 (Aug. 1976)] | 1 | ||||||||
|
[1st app: Ragman (vol. 1) #2 (Oct.-Nov. 1976)] | 1 | ||||||||
|
Hood's Army; Savage Six | 7 | ||||||||
|
[1st app: Daredevil (vol. 1) #132 (Apr. 1976)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #132 (Apr. 1976)] | 1 | ||||||||
|
Easy Company; U.S. Army [bespectacled sharp shooter] |
22 | ||||||||
|
[1st app: Daredevil (vol. 1) #130 (Feb. 1976)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #134 (June 1976)] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #135 (July 1976)] | 1 | ||||||||
|
|
[1st app: Marvel Preview #7 (Summer 1976)] | 1 |
Continue to next page of this list (201 through 250 out of 561 total) >