- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 651 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aerian [title character in "Ka-Zar the Savage" #3] |
2 | ||||||||
|
prob. indeterminate | [1st app: Captain America (vol. 1) #257 (May 1981)] | 1 | ||||||||
|
|
Brotherhood of Mutants; Freedom Force... | 127 | ||||||||
|
|
[original Destroyer, received amulet from witch doctor] | 1 | ||||||||
|
|
[son of original Destroyer of Demons] | 1 | ||||||||
|
|
[father of Rev. Joshua, who is current Destroyer of Demons] | 1 | ||||||||
|
|
[1st app: Ghost Rider (vol. 2) #60 (Sep. 1981)] | 4 | ||||||||
|
|
Atlantean | 9 | ||||||||
|
IDIC | 1 | |||||||||
|
The Teen Titans | 41 | |||||||||
|
NYPD [investigated arsonist Blockbuster with Cap] |
1 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
Justice Machine | 11 | |||||||||
|
[present when Mary Elizabeth played Bell of Ikonn] | 1 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
[] | 266 | |||||||||
|
FDNY | 1 | |||||||||
|
[] | 1 | |||||||||
|
[] | 1 | |||||||||
|
|
Committee of Five [assassin; karate black belt] |
1 | ||||||||
|
[1st app: Master of Kung Fu #101 (June 1981)] | 1 | |||||||||
|
[1st app: All-Star Squadron #4 (Dec. 1981)] | 13 | |||||||||
|
|
Dragon-Riders | 1 | ||||||||
|
[1st app: The Warlord (vol. 1) #51 (Nov. 1981)] | 4 | |||||||||
|
[pro-baseball pitcher] | 44 | |||||||||
|
[beaten by Bullseye; told to deliver message to Kingpin] | 2 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #173 (Aug. 1981)] | 1 | |||||||||
|
|
Committee of Five (ally) | 1 | ||||||||
|
[leader of a criminal gang] | 1 | |||||||||
|
[1st app: Captain America (vol. 1) #260 (Aug. 1981)] | 1 | |||||||||
|
|
Super Friends | 7 | ||||||||
|
[1st app: Batman (vol. 1) #331 (Jan. 1981)] | 13 | |||||||||
|
|
Code Red; The Hand | 331 | ||||||||
|
|
[lived over 10,000 years in secluded glade in Virginia] | 2 | ||||||||
|
[1st app: Iron Man (vol. 1) #149 (Aug. 1981)] | 1 | |||||||||
|
|
[] | KHJ-TV; WOR, etc. | 347 | |||||||
|
[1st app: The Warlord (vol. 1) #44 (Apr. 1981)] | 23 | |||||||||
|
[1st app: Captain America (vol. 1) #258 (June 1981)] | 1 | |||||||||
|
[1st app: Iron Man (vol. 1) #149 (Aug. 1981)] | 1 | |||||||||
|
|
Six-Fingered Hand [empowered evil rock star Asmodeus Jones] |
4 | ||||||||
|
[1st app: Captain America Annual #5 (Oct. 1981)] | 1 | |||||||||
|
|
Aerian | 2 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #176 (Nov. 1981)] | 2 | |||||||||
|
[1st app: The Man-Thing (vol. 2) #11 (July 1981)] | 5 | |||||||||
|
Circus of Crime | 9 | |||||||||
|
|
Hispanic; The Avengers... | 84 | ||||||||
|
All-Star Squadron | 73 |
Continue to next page of this list (201 through 250 out of 651 total) >