- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 651 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
prob. indeterminate | [] | 1 | |||||||
|
|
[1st app: Captain America Annual #5 (Oct. 1981)] | 1 | |||||||
|
|
[mystical construct created by Aspect of Etenity Sri Ananda] | 1 | |||||||
|
|
The Omega Men | 39 | |||||||
|
|
[creatd by Socrates Cavropolis (Aspect of Etenity)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #170 (May 1981)] | 1 | ||||||||
|
[] | 1 | ||||||||
|
[hired arsonist Blockbuster] | 1 | ||||||||
|
[1st app: Iron Man (vol. 1) #149 (Aug. 1981)] | 2 | ||||||||
|
prob. indeterminate | [] | 1 | |||||||
|
Fangs | 3 | ||||||||
|
Maelstrom's Minions | 4 | ||||||||
|
[Gargoyle's childhood friend; married Elaine Willoughby] | 3 | ||||||||
|
[1st app: Daredevil (vol. 1) #172 (July 1981)] | 1 | ||||||||
|
|
[1st app: Bizarre Adventures #27 (July 1981)] | 2 | |||||||
|
[1st app: Captain America (vol. 1) #260 (Aug. 1981)] | 1 | ||||||||
|
[ex-wife of Greatest American Hero] | 1 | ||||||||
|
[son of Ralph Hinkley (Greatest American Hero)] | 4 | ||||||||
|
[Peter Parker's lab partner] | 11 | ||||||||
|
prob. indeterminate | [] | 1 | |||||||
|
[member of gang that kidnapped Bishop of Winchester] | 2 | ||||||||
|
[1st app: Captain America (vol. 1) #253 (Jan. 1981)] | 1 | ||||||||
|
|
[1st app: The Uncanny X-Men (vol. 1) #141 (Jan. 1981)] | 15 | |||||||
|
|
black; Brotherhood of Evil... | 27 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
[wore electronic armor; appeared to be a robot] | 2 | ||||||||
|
[bass guitar in Dazzler's band; dark hair, moustache] | 14 | ||||||||
|
[1st app: Captain America (vol. 1) #262 (Oct. 1981)] | 1 | ||||||||
|
[biker gang Cap was asked to get kid out of] | 1 | ||||||||
|
[Nitro's daughter] | 1 | ||||||||
|
|
[hired Water Wizard to defeat hero Arabian Knight] | 2 | |||||||
|
[notorious international terrorist] | 1 | ||||||||
|
Sinister Syndicate; Sinister Twelve | 84 | ||||||||
|
|
[1st app: The House of Mystery (vol. 1) #290 (Mar. 1981)] | 32 | |||||||
|
|
Committee of Five [assassin; sniper] |
1 | |||||||
|
A.I.M. [front for A.I.M.] |
5 | ||||||||
|
|
[worshipped by Monks of Ikonn in Tibet] | 16 | |||||||
|
|
[1st app: Raiders of the Lost Ark (1981)] | 243 | |||||||
|
Circus of Crime | 1 | ||||||||
|
|
Aspects of Eternity | 1 | |||||||
|
The Creature Commandos | 11 | ||||||||
|
[dated Dazzler] | 9 | ||||||||
|
[1st app: Daredevil (vol. 1) #173 (Aug. 1981)] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #262 (Oct. 1981)] | 1 | ||||||||
|
[Ken Crichton's girlfriend] | 2 | ||||||||
|
[title character of episode he was in] | 1 | ||||||||
|
[with 2 other punks, mugged people for the "Jimmy Fund"] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #172 (July 1981)] | 1 | ||||||||
|
[bullied Matt Murdock as a child] | 3 | ||||||||
|
black; Whitney High School | 14 |
Continue to next page of this list (301 through 350 out of 651 total) >