- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 651 (out of a total of 36,945 in the database). Records 351 through 400 displayed below.
< Back to previous page of this list (records 301 through 350) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Fearsome Five; H.I.V.E.... | 48 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
[1st app: Donkey Kong (9 June 1981)] | Nintendo | 136 | ||||||||
|
[blind student taught by Manny Greville] | 1 | |||||||||
|
[1st app: Raiders of the Lost Ark (1981)] | 12 | |||||||||
|
[1st app: Captain America (vol. 1) #261 (Sep. 1981)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #170 (May 1981)] | 1 | |||||||||
|
|
Excalibur; Starjammers... | 358 | ||||||||
|
|
[in Dazzler's band] | 14 | ||||||||
|
Norcross University [unknowingly played demonic Bell of Ikonn] |
1 | |||||||||
|
[founded by Emma Frost; former Hellions HQ, Generation X] | 111 | |||||||||
|
|
[1st app: Captain America (vol. 1) #257 (May 1981)] | 1 | ||||||||
|
Secret Empire | 11 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
FBI | 44 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
|
[guarded Samson Scythe's mansion] | 1 | ||||||||
|
[head of St. Lucien police] | 1 | |||||||||
|
|
[1st app: Mendy and the Golem (vol. 1) #1 (July 1981)] | Mendy Enterprises | 24 | |||||||
|
Spaceknights | 4 | |||||||||
|
|
[pharaoh after Ramesses II; imprisoned demons Gog and Magog] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
|
Six-Fingered Hand (ally) [empowered by Six-Fingered Hand] |
1 | ||||||||
|
|
[voted to discontinue funding of Gamma Base] | 4 | ||||||||
|
|
[] | 2 | ||||||||
|
[1st app: Captain America (vol. 1) #260 (Aug. 1981)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #168 (Jan. 1981)] | 2 | |||||||||
|
[Jeff Wilde's father] | 3 | |||||||||
|
prob. indeterminate | [] | 2 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
|
[] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
|
[worshipped demon Ikonn] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
[] | 1 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
|
[1st app: Moon Knight (vol. 1) #12 (Oct. 1981)] | 5 | ||||||||
|
|
dog; Pet Avengers... [Aunt May's pet dog (lhasa apso)] |
28 | ||||||||
|
[his old friend Johnny Storm found he was framed for murder] | 1 | |||||||||
|
prob. indeterminate | [1st app: Captain America (vol. 1) #257 (May 1981)] | 1 | ||||||||
|
|
[Elektra's father] | 28 | ||||||||
|
[1st app: Moon Knight (vol. 1) #3 (Jan. 1981)] | 12 | |||||||||
|
[District Attorney; secretly Phoenix, Arizona crime kingpin] | 1 | |||||||||
|
Fearsome Five; Intergang... | 24 | |||||||||
|
|
[1st app: Nexus (vol. 1) #1 (Nov. 1981)] | , etc. | 147 | |||||||
|
Legion Academy; The Legion of Super-Heroes [joined Legion during "Five Year Gap"] |
14 |
Continue to next page of this list (401 through 450 out of 651 total) >