- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 651 (out of a total of 36,945 in the database). Records 401 through 450 displayed below.
< Back to previous page of this list (records 351 through 400) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[acted as enemies of Nomad to defame Cap] | 3 | |||||||||
|
The Omega Men | 36 | ||||||||||
|
[1st app: Captain America (vol. 1) #261 (Sep. 1981)] | 1 | ||||||||||
|
|
[1st app: Ghost Rider (vol. 2) #57 (June 1981)] | 1 | |||||||||
|
[1st app: Doctor Strange (vol. 2) #47 (June 1981)] | 1 | ||||||||||
|
|
[stole Bell of Ikonn from Tibetan monks in 19th C.] | 1 | |||||||||
|
[specializes in superhumans] | 1 | ||||||||||
|
[1st app: Green Lantern (vol. 2) #141 (June 1981)] | 110 | ||||||||||
|
[disguised as bag lady] | 1 | ||||||||||
|
|
[] | 1 | |||||||||
|
[1st app: Detective Comics (vol. 1) #504 (July 1981)] | 15 | ||||||||||
|
[1st app: Master of Kung Fu #96 (Jan. 1981)] | 1 | ||||||||||
|
[Dazzler's talent agent] | 13 | ||||||||||
|
[father of Ray Palmer (the Atom)] | 1 | ||||||||||
|
|
Six-Fingered Hand (ally) [brother of Asmodeus Jones; pawn of demon Fashima] |
1 | |||||||||
|
[mother of Ray Palmer (the Atom)] | 1 | ||||||||||
|
|
[opium dealer] | 1 | |||||||||
|
[1st app: Batman (vol. 1) #341 (Nov. 1981)] | 11 | ||||||||||
|
[1st app: Master of Kung Fu #102 (July 1981)] | 1 | ||||||||||
|
[learned Spider-Man's secret identity; kept it secret] | 3 | ||||||||||
|
[constant companion of Silhouette (Lamar Canfield)] | 1 | ||||||||||
|
|
[1st app: Ghost Rider (vol. 2) #57 (June 1981)] | 1 | |||||||||
|
[1st app: The Brave and the Bold (vol. 1) #174 (May 1981)] | 1 | ||||||||||
|
|
Inhumans; Inhuman [Maelstrom's father] |
4 | |||||||||
|
The Rangers | 2 | ||||||||||
|
Brotherhood of Evil | 35 | ||||||||||
|
Maelstrom's Minions | 8 | ||||||||||
|
|
[domestic terrorists spreading fear and anarchy] | 1 | |||||||||
|
Brotherhood of Evil | 52 | ||||||||||
|
|
[1st app: What If? (vol. 1) #28 (Aug. 1981)] | 144 | |||||||||
|
|
Baluurian [covered w/spikes; possibly mutated or armored Baluurian] |
1 | |||||||||
|
The Omega Men | 46 | ||||||||||
|
Fearsome Five (leader); Injustice League... | 30 | ||||||||||
|
|
Brotherhood of Mutants; Freedom Force | 194 | |||||||||
|
[owned Quentin Carnival when Johnny Blaze worked there] | 13 | ||||||||||
|
[first appeared and died in same issue] | 1 | ||||||||||
|
|
[Scimitar of Ra-Mon-Beth summoned by Azaziah to kill Pope] | 1 | |||||||||
|
prob. indeterminate | [] | 1 | |||||||||
|
Spaceknights | 2 | ||||||||||
|
[1st app: The Incredible Hulk (vol. 2) #265 (Nov. 1981)] | 32 | ||||||||||
|
|
rat [rat evolved by Life Enhancing Fluid; Crooked World] |
5 | |||||||||
|
Secret Empire [worked under August Masters at corrupt mental hospital] |
1 | ||||||||||
|
prob. indeterminate | [] | 1 | |||||||||
|
prob. indeterminate | [] | 1 | |||||||||
|
|
Committee of Five [assassin; expert with blades] |
1 | |||||||||
|
[1st app: Master of Kung Fu #105 (Oct. 1981)] | 59 | ||||||||||
|
Hood's Army; SHIELD Deltites | 10 | ||||||||||
|
[member of Huns biker gang] | 1 | ||||||||||
|
[1st app: Moon Knight (vol. 1) #5 (Mar. 1981)] | 1 | ||||||||||
|
|
[] | 1 |
Continue to next page of this list (451 through 500 out of 651 total) >