- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 649 (out of a total of 36,945 in the database). Records 151 through 200 displayed below.
< Back to previous page of this list (records 101 through 150) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Deathspawn (leader); Hood's Army [member of The Translords] |
32 | |||||||
|
|
Rannian [captain of the city guards of Rann] |
6 | |||||||
|
H.E.A.R.T. | 3 | ||||||||
|
|
Endless | 21 | |||||||
|
|
Waterboys | 1 | |||||||
|
[watched Griffin Gogol's debut as a stand-up comedian] | 1 | ||||||||
|
|
lizard [paid by Puma to find a new home] |
1 | |||||||
|
[1st app: Marvel Super-Heroes (vol. 2) #3 (Fall 1990)] | 1 | ||||||||
|
[1st app: Damage Control (vol. 2) #4 (Feb. 1990)] | 1 | ||||||||
|
|
[would-be savior of machinery] | 1 | |||||||
|
NYPD [police captain; Stacy Dolan's father] |
12 | ||||||||
|
NYPD; Team | 71 | ||||||||
|
indeterminate | [1st app: Captain America (vol. 1) #376 (Early Sep. 1990)] | 1 | |||||||
|
[covered the return of Danny Rand] | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #43 (Feb. 1990)] | 1 | ||||||||
|
[1st app: The Sensational She-Hulk #19 (Sep. 1990)] | 2 | ||||||||
|
|
[1st app: Maze Agency #9 (Feb. 1990)] | 2 | |||||||
|
|
Femizons; Mutant Liberation Front | 20 | |||||||
|
Power Tools | 8 | ||||||||
|
Slice And Dice | 1 | ||||||||
|
|
Hayoth | 6 | |||||||
|
|
Kinsmen; Nereid | 1 | |||||||
|
Neo-Knights | Titan Books | 8 | |||||||
|
Conglomerate | 7 | ||||||||
|
U.S. Navy [Admiral on U.S.S Cochrane] |
1 | ||||||||
|
|
Eternals; Eternal [Meditator] |
1 | |||||||
|
|
[prisoner of Felix Caridad, freed by la Bandera] | 1 | |||||||
|
[1st app: Captain America (1990)] | 1 | ||||||||
|
|
[1st app: Doctor Strange, Sorcerer Supreme #17 (May 1990)] | 2 | |||||||
|
[styled Diamondback's hair before her big date with Cap] | 1 | ||||||||
|
|
[Voodoo love goddess] | 2 | |||||||
|
|
[1st app: Namor, the Sub-Mariner #4 (July 1990)] | 2 | |||||||
|
|
[won galactic race sponsored by the Runner] | 2 | |||||||
|
Stark Industries | 1 | ||||||||
|
|
Tribe of the Moon | 1 | |||||||
|
Project: Pegasus [double agent] |
1 | ||||||||
|
|
[Cult of Kali killed parents; dedicated life to oppose Kali] | 1 | |||||||
|
Code: Blue | 28 | ||||||||
|
U.S. Army | 1 | ||||||||
|
|
[Fogg's partner] | 4 | |||||||
|
Hood's Army | 14 | ||||||||
|
[1st app: Guardians of the Galaxy (vol. 1) #3 (Aug. 1990)] | 11 | ||||||||
|
|
Mutant Liberation Front | 40 | |||||||
|
[1st app: Marvel Comics Presents (vol. 1) #52 (June 1990)] | 1 | ||||||||
|
[1st app: Adam Strange (vol. 1) #1 (Mar. 1990)] | 3 | ||||||||
|
[from 853rd Century planet Mercury] | 16 | ||||||||
|
prob. indeterminate | [1st app: X-Factor (vol. 1) #56 (July 1990)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #286 (Nov. 1990)] | 2 | ||||||||
|
[1st app: Captain America (vol. 1) #376 (Early Sep. 1990)] | 3 | ||||||||
|
|
[1st app: The Books of Magic (vol. 1) #1 (Dec. 1990)] | , etc. | 64 |
Continue to next page of this list (201 through 250 out of 649 total) >