- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 986 (out of a total of 36,945 in the database). Records 701 through 750 displayed below.
< Back to previous page of this list (records 651 through 700) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Braineaters [werewolf] |
6 | |||||||
|
Hood's Army | 4 | ||||||||
|
|
Avian [daughter of WWII Red Raven] |
5 | |||||||
|
|
[1st app: NFL SuperPro #7 (Apr. 1992)] | 2 | |||||||
|
|
[music teacher] | 4 | |||||||
|
|
[artificial copy of Spider-Man's father] | 41 | |||||||
|
prob. indeterminate | U.S. Army | 1 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | ||||||||
|
|
Cyberforce | 121 | |||||||
|
Youngblood | 32 | ||||||||
|
prob. indeterminate | [] | 1 | |||||||
|
|
[killed animals for fun] | 1 | |||||||
|
|
[fictional ghost given form by Nightmare] | 6 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | ||||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 3 | ||||||
|
prob. indeterminate | [] | 1 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
Undergrounders [L.A. small-time criminal, informant] |
1 | ||||||||
|
|
[1st app: Alpha Flight (vol. 1) #115 (Dec. 1992)] | 3 | |||||||
|
[1st app: Captain Ron (1992)] | 1 | ||||||||
|
[his partner was killed by Rhapsody] | 3 | ||||||||
|
[younger sister of Darkhawk's friend Headset (Steve)] | 1 | ||||||||
|
[father of Darkhawk's friend Headset (Steve Rubino)] | 1 | ||||||||
|
[mother of Darkhawk's friend Headset (Steve Rubino)] | 1 | ||||||||
|
|
Nasty Boys (leader) | 15 | |||||||
|
|
Faltinian | 1 | |||||||
|
|
[1st app: Darkhawk #20 (Oct. 1992)] | 1 | |||||||
|
[1st app: John Byrne's Next Men (vol. 1) #2 (Mar. 1992)] | 2 | ||||||||
|
Immortal | 104 | ||||||||
|
[father of Carter Ryking (Hazard)] | 7 | ||||||||
|
Wild Pack (founder) [Silver Sable's father] |
15 | ||||||||
|
|
Alpha Flight; First Flight [god of the Northern Lights] |
1 | |||||||
|
prob. indeterminate | [] | 1 | |||||||
|
Mafia | 1 | ||||||||
|
indeterminate | [reported on debut of Cavelier (Hudson Pyle)] | 1 | |||||||
|
|
[killed by her brother Jolel] | 1 | |||||||
|
[duplicate of Sandman, creation of Magus] | 2 | ||||||||
|
[gang Diamondback's brothers were in; Brock Rumlow led it] | 1 | ||||||||
|
NYPD; The Cabal | 4 | ||||||||
|
NYPD | 5 | ||||||||
|
|
[reptilian; want to breed w/ Earth women, create hybrid race] | 15 | |||||||
|
|
The Acolytes | 45 | |||||||
|
|
Peristrike Force | 3 | |||||||
|
[1st app: Elongated Man #2 (Feb. 1992)] | 1 | ||||||||
|
prob. indeterminate | [long-time friend of Human Target's family] | 1 | |||||||
|
[1st app: Darkhawk #11 (Jan. 1992)] | 1 | ||||||||
|
|
[made Psychoradiatomic Mediocritizer, empowered Slapstick] | 1 | |||||||
|
[agent fired by Deathstroke] | 5 | ||||||||
|
[1st app: Flaming Carrot Comics (vol. 2) #30 (Dec. 1992)] | 1 |
Continue to next page of this list (751 through 800 out of 986 total) >