- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 986 (out of a total of 36,945 in the database). Records 851 through 900 displayed below.
< Back to previous page of this list (records 801 through 850) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[cousin of Ray Terrill (The Ray)] | 6 | ||||||||
|
Asian | 3 | ||||||||
|
Deathweb | 12 | ||||||||
|
Brigade | Extreme Studios | 28 | |||||||
|
|
[1st app: X-Men (vol. 2) #8 (May 1992)] | 26 | |||||||
|
|
Brotherhood of Mutants; Hispanic... | 22 | |||||||
|
Office of Insufficient Evidence | 3 | ||||||||
|
|
Crimson Hawks (leader) | 1 | |||||||
|
Death Sponsors | 2 | ||||||||
|
Asian; Bangers (leader)... [time-traveller] |
8 | ||||||||
|
|
Eurocrime | 2 | |||||||
|
|
[wrote "Lord of the Rings"] | Sirena Film; PBS | 15 | ||||||
|
[1st app: Daredevil (vol. 1) #303 (Apr. 1992)] | 1 | ||||||||
|
Mafia [deceased; led Gotham's Northside Crime Family] |
1 | ||||||||
|
Harbingers [father of Kris Hathaway's son: Magnus, Robot Fighter] |
15 | ||||||||
|
|
Brotherhood of Dada | 5 | |||||||
|
|
Scalon [head of Scalon military] |
2 | |||||||
|
[cocaine addict] | 1 | ||||||||
|
[1st app: Elongated Man #1 (Jan. 1992)] | 3 | ||||||||
|
|
Hell's Belles | 2 | |||||||
|
|
[public relations director for People's Protectorate] | 1 | |||||||
|
[1st app: John Byrne's Next Men (vol. 1) #3 (Apr. 1992)] | 4 | ||||||||
|
|
Deathspawn [ordinary man given mystical abilities by Deathwatch] |
8 | |||||||
|
[1st app: Cage (vol. 1) #2 (May 1992)] | 22 | ||||||||
|
|
[1st app: The Incredible Hulk (vol. 2) #394 (June 1992)] | 10 | |||||||
|
[1st app: Death's Head II (vol. 1) #3 (May 1992)] | 44 | ||||||||
|
prob. indeterminate | [1st app: X-Factor (vol. 1) #77 (Apr. 1992)] | 2 | |||||||
|
[1st app: John Byrne's Next Men (vol. 1) #7 (Sep. 1992)] | 2 | ||||||||
|
Asian; Loners... | 92 | ||||||||
|
Next Wave | 5 | ||||||||
|
[young kid] | 2 | ||||||||
|
|
Mys-Tech | 3 | |||||||
|
Weapon P.R.I.M.E. | 6 | ||||||||
|
[1st app: John Byrne's Next Men (vol. 1) #6 (July 1992)] | 1 | ||||||||
|
|
The Anachronauts | 5 | |||||||
|
Road Kill Crew [killed animals] |
1 | ||||||||
|
[] | 3 | ||||||||
|
|
Strikeforce Q7 | 5 | |||||||
|
Remont 4; Thunderbolts Army | 3 | ||||||||
|
Mafia [failed to protect Allegra when somebody tried to shoot her] |
1 | ||||||||
|
[1st app: Darkhawk #20 (Oct. 1992)] | 1 | ||||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 | ||||||
|
|
[1st app: Sister Act (1992)] | Touchstone Pictures | 2 |
Continue to next page of this list (901 through 950 out of 986 total) >