- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 1,149 (out of a total of 36,945 in the database). Records 1001 through 1050 displayed below.
< Back to previous page of this list (records 951 through 1000) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Justice League Task Force; The Justice League | 57 | |||||||||
|
|
Blood [ancient and powerful clairvoyant] |
1 | ||||||||
|
Global Guardians | 3 | |||||||||
|
|
[1st app: Prime (vol. 1) #16 (Nov. 1994)] | 15 | ||||||||
|
Avatars of the Mandarin | 2 | |||||||||
|
The Shadow Cabinet | 10 | |||||||||
|
|
[Red Wolf character] | 1 | ||||||||
|
|
[1st app: Hellstorm: Prince of Lies #19 (Oct. 1994)] | 1 | ||||||||
|
|
Absolute [claimed to be omnipotent and omnipresent] |
4 | ||||||||
|
[1st app: Ultraforce (vol. 1) #0 (Sep. 1994)] | 53 | |||||||||
|
[1st app: Ultrapato #1 (1994)] | Estudio Cygnus | 5 | ||||||||
|
[1st app: Deathstroke, the Terminator #38 (July 1994)] | 1 | |||||||||
|
[1st app: The New Warriors (vol. 1) #54 (Dec. 1994)] | 5 | |||||||||
|
|
[1st app: Shadow Cabinet #6 (Nov. 1994)] | 4 | ||||||||
|
black | 1 | |||||||||
|
Asian | 1 | |||||||||
|
prob. indeterminate | [] | 1 | ||||||||
|
|
[1st app: Justice League Quarterly #14 (Spring 1994)] | 1 | ||||||||
|
U.S. Coast Guard [1st appears and dies in same issue] |
1 | |||||||||
|
|
[encounter with this demon gave Shadowoman her powers] | 1 | ||||||||
|
[treated Cyclops' grandfater] | 1 | |||||||||
|
[1st app: Prime (vol. 1) #13 (July 1994)] | 1 | |||||||||
|
|
goose | Golden Book; Matthews Productions, etc. | 1 | |||||||
|
|
goose | Golden Book; Matthews Productions, etc. | 1 | |||||||
|
|
goose | Golden Book; Matthews Productions, etc. | 1 | |||||||
|
|
goose | Golden Book; Matthews Productions, etc. | 1 | |||||||
|
|
goose | Golden Book; Matthews Productions, etc. | 1 | |||||||
|
[1st app: Prime (vol. 1) #16 (Nov. 1994)] | 1 | |||||||||
|
[1st app: The Secret Defenders #20 (Oct. 1994)] | 1 | |||||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||||
|
[1st app: Deathstroke, the Terminator #35 (Apr. 1994)] | 1 | |||||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||||
|
[1st app: Prime (vol. 1) #15 (Oct. 1994)] | 1 | |||||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||||
|
[1st app: The Secret Defenders #17 (July 1994)] | 1 | |||||||||
|
[1st app: Deathstroke, the Terminator #35 (Apr. 1994)] | 1 | |||||||||
|
[1st app: Deathstroke, the Terminator #35 (Apr. 1994)] | 1 | |||||||||
|
[1st app: Prime (vol. 1) #14 (Sep. 1994)] | 1 | |||||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||||
|
[small town sheriff; arrested Captain America] | 1 | |||||||||
|
[1st app: X-Factor (vol. 1) #101 (Apr. 1994)] | 1 | |||||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||||
|
[1st app: Only You (1994)] | 1 | |||||||||
|
[1st app: Only You (1994)] | 1 | |||||||||
|
|
[man who transformed Roderick into a vampire] | 1 | ||||||||
|
[1st app: The Secret Defenders #20 (Oct. 1994)] | 1 | |||||||||
|
prob. indeterminate | [1st app: X-Factor (vol. 1) #101 (Apr. 1994)] | 1 | ||||||||
|
[holographic image Maxam lusted after] | 2 | |||||||||
|
|
[part of paranormal law enforcement team] | 9 |
Continue to next page of this list (1051 through 1100 out of 1149 total) >