- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 1,149 (out of a total of 36,945 in the database). Records 251 through 300 displayed below.
< Back to previous page of this list (records 201 through 250) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Contraxian; Starblasters [Mark Gruenwald, Herb Trimpe, Ralph Cabrera] |
5 | ||||||||
|
Bombers | 1 | |||||||||
|
black | 4 | |||||||||
|
|
[1st app: Death's Head II (vol. 2) #14 (Jan. 1994)] | 1 | ||||||||
|
Xenobrood | 7 | |||||||||
|
[1st app: Superman: The Man of Steel #0 (Oct. 1994)] | 17 | |||||||||
|
[chief engineer; killed during Thermal Man's attack] | 2 | |||||||||
|
[2 young sons of Eradicator (of Outsiders)] | 1 | |||||||||
|
prob. indeterminate | [formerly possessed by Malice; head of The Department] | 3 | ||||||||
|
[1st app: The Secret Defenders #17 (July 1994)] | 1 | |||||||||
|
The Freakshow | 3 | |||||||||
|
Academy of the New Elite; UltraForce (founder) | 28 | |||||||||
|
[1st app: Pulp Fiction (1994)] | 1 | |||||||||
|
[psychotic killer] | 1 | |||||||||
|
Kinder [child kidnapped by Baron Zemo to raise as his own] |
4 | |||||||||
|
|
gorilla; VW Gang | 29 | ||||||||
|
|
[1st app: Marc Spector: Moon Knight #58 (Jan. 1994)] | 1 | ||||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||||
|
ClanDestine | 19 | |||||||||
|
[innocent bystander mutated by Roger Fieldston] | 1 | |||||||||
|
|
[1st app: Die-Cut #4 (Feb. 1994)] | 1 | ||||||||
|
|
[psychic girl in Christ's Crown; Blackheart tried to wed her] | 1 | ||||||||
|
Hispanic | 2 | |||||||||
|
ClanDestine | 22 | |||||||||
|
[1st app: Shadow Cabinet #5 (Oct. 1994)] | 1 | |||||||||
|
|
dog [Kid Current's cyberspace dog] |
1 | ||||||||
|
Warforce [armored] |
1 | |||||||||
|
|
[Hellstorm's consort] | 13 | ||||||||
|
[1st app: Cyberfrog (vol. 1) #1 (Nov. 1994)] | Hall of Heroes | 3 | ||||||||
|
Force Works | 31 | |||||||||
|
[1st app: Silver Sable and the Wild Pack #21 (Feb. 1994)] | 3 | |||||||||
|
black; Paris Bloods | 4 | |||||||||
|
Hellions (Emplate) | 25 | |||||||||
|
[1st app: Daredevil (vol. 1) #329 (June 1994)] | 1 | |||||||||
|
Freedom Fighters; The Justice Society of America... | 148 | |||||||||
|
|
[1st app: Darkhawk Annual #3 (July 1994)] | 2 | ||||||||
|
S.H.I.E.L.D. | 2 | |||||||||
|
[stole L'Etroile du Tricherie; Gambit's former lover/friend] | 1 | |||||||||
|
|
[alternative Reed Richards of Earth-944] | 10 | ||||||||
|
[1st app: The Solution #11 (Aug. 1994)] | 3 | |||||||||
|
[1st app: Spider-Man Unlimited (vol. 1) #7 (Nov. 1994)] | 1 | |||||||||
|
[strangled by Nova foe Tailhook] | 1 | |||||||||
|
[1st app: Prime (vol. 1) #9 (Feb. 1994)] | 1 | |||||||||
|
[manipulated by Milton St. Cloud] | 3 | |||||||||
|
|
[together with sister Dusk known as Shadow Sisters] | 9 | ||||||||
|
|
[father of Olivia De Diamond] | 1 | ||||||||
|
|
[1st app: Death Wreck #3 (Mar. 1994)] | 2 | ||||||||
|
|
[] | 3 | ||||||||
|
[1st app: Captain America (vol. 1) #425 (Mar. 1994)] | 5 | |||||||||
|
|
Dark Riders | 11 |
Continue to next page of this list (301 through 350 out of 1149 total) >