- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 11601 through 11650 displayed below.
< Back to previous page of this list (records 11551 through 11600) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
black | 4 | |||||||||
|
[1st app: Batman and the Outsiders (vol. 1) #11 (June 1984)] | 4 | |||||||||
|
[1st app: Cometa #1 (Sep. 2005)] | SG Visual Art | 4 | ||||||||
|
|
KGB [trained Darkstar and Black Widow] |
4 | ||||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #26 (Late Aug. 1989)] | 4 | ||||||||
|
Contingency | 4 | |||||||||
|
|
[1st app: Maverick (vol. 2) #2 (Oct. 1997)] | 4 | ||||||||
|
|
[1st app: Peter Parker, The Spectacular Spider-Man #32 (July 1979)] | 4 | ||||||||
|
|
[created Sun-Eaters to destroy evil/immoral planets] | 4 | ||||||||
|
|
[wealthy, admired man who commits suicide] | Richard G. Badger & Company | 4 | |||||||
|
The Challengers of the Unknown [raccoon-like alien] |
4 | |||||||||
|
|
Mafia [possessed by demon Olivier] |
4 | ||||||||
|
Kinder [child kidnapped by Baron Zemo to raise as his own] |
4 | |||||||||
|
|
[serial murderer] | 4 | ||||||||
|
[agency created to monitor Dakota City superhumans] | 4 | |||||||||
|
Team Zero | 4 | |||||||||
|
[son of Dave Cox (Captain America foe The Slayer)] | 4 | |||||||||
|
[mortal woman angel Zauriel loved] | 4 | |||||||||
|
[drug dealer gang financed by Red Skull] | 4 | |||||||||
|
[1st app: RummbleStrips #1 (Sep. 2002)] | Another Dream | 4 | ||||||||
|
|
black; The Hand [pro-basketball player] |
4 | ||||||||
|
[creations of Sublime-possessed Beast 150 years in future] | 4 | |||||||||
|
Trash | 4 | |||||||||
|
[created to prompt NYC into strengthening police force] | 4 | |||||||||
|
[1st app: Daredevil (vol. 1) #59 (Dec. 1969)] | 4 | |||||||||
|
|
The Ravens | 4 | ||||||||
|
[1st app: The Mutant Misadventures of Cloak and Dagger #7 (Oct. 1989)] | 4 | |||||||||
|
|
[tried to kill Pope] | 4 | ||||||||
|
X-Cell | 4 | |||||||||
|
Stormwatch Zero | 4 | |||||||||
|
[1st app: Flaming Carrot Comics (vol. 2) #24 (Apr. 1990)] | 4 | |||||||||
|
|
[gang of gay rapists] | 4 | ||||||||
|
|
Guardians of the Galaxy [charged with protecting ancient Book of Kells] |
4 | ||||||||
|
|
[worshipped Belathauzer's demon race] | 4 | ||||||||
|
[1st app: The Books of Magic (vol. 2) #53 (Oct. 1998)] | 4 | |||||||||
|
|
A.I.M. [tried to obtain nuclear missile control technology] |
4 | ||||||||
|
black; Paris Bloods | 4 | |||||||||
|
Zulus | 4 | |||||||||
|
|
[1st app: Astonishing X-Men (vol. 3) #19 (Feb. 2006)] | 4 | ||||||||
|
|
Council of Godheads [god of Druids; one of the "Celtic Gods of Avalon"] |
4 | ||||||||
|
|
[had real magical abilities] | 4 | ||||||||
|
Terrible Trio [Middle Eastern] |
4 | |||||||||
|
[freedom fighter, former Soldier of Apocalypse] | 4 | |||||||||
|
|
[1st app: Daredevil (vol. 1) #97 (Mar. 1973)] | 4 | ||||||||
|
Century Babies | 4 | |||||||||
|
|
[impregnated with, gave birth to angels Vraniel and Emmael] | 4 | ||||||||
|
|
[circus clown; commits suicide; ghost judged by Critics] | 4 | ||||||||
|
|
Crossbreed | 4 | ||||||||
|
|
Genesis 5 | 4 | ||||||||
|
The Hunters [cannibal] |
4 |
Continue to next page of this list (11651 through 11700 out of 36945 total) >