- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 15101 through 15150 displayed below.
< Back to previous page of this list (records 15051 through 15100) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[Ambassadors of Satan, former followers of Anton Devine] | 2 | ||||||||
|
|
[1st app: Lucifer #22 (Mar. 2002)] | 2 | ||||||||
|
|
[ancestor of Dr. Druid; High Druid of Avalon] | 2 | ||||||||
|
|
[alleged reincarnation of South American hero "El Gaucho"] | 2 | ||||||||
|
|
Golden Agency; Squadron Supreme | 2 | ||||||||
|
[Assistant District Attorney (ADA)] | 2 | |||||||||
|
|
[sphinx; 1/4 each leopard, crocodile, lion, hippo] | 2 | ||||||||
|
|
2 | |||||||||
|
[1st app: Adventure Comics (vol. 1) #462 (Mar. 1979)] | 2 | |||||||||
|
F.O.E. | Jetpack Press | 2 | ||||||||
|
Rick's zombie apocalypse survivor group [Andrea's sister; P.E. Major before killed by zombie] |
2 | |||||||||
|
[1st app: Daredevil (vol. 2) #41 (Mar. 2003)] | 2 | |||||||||
|
|
ULTIMATUM [terrorist charged by Flag-Smasher with fomenting chaos] |
2 | ||||||||
|
|
[1st app: Savage Tales (vol. 1) #5 (July 1974)] | 2 | ||||||||
|
[1st app: Red Sonja (vol. 1) #7 (Mar. 2006)] | 2 | |||||||||
|
[1st app: Namor, the Sub-Mariner #7 (Oct. 1990)] | 2 | |||||||||
|
|
Dark Sisterhood [U.S. Secretary of Defense] |
2 | ||||||||
|
[1st app: Powers (vol. 2) #13 (Sep. 2005)] | 2 | |||||||||
|
[1st app: Crimson Plague (vol. 1) #1 (June 1997)] | 2 | |||||||||
|
[1st app: World's Finest Comics (vol. 1) #248 (Dec. 1977 - Jan. 1978)] | 2 | |||||||||
|
|
[1st app: The Nun's Story (1956)] | Little, Brown and Company | 2 | |||||||
|
[1st app: Adventures of the Outsiders #35 (July 1986)] | 2 | |||||||||
|
[Archie's grandfather] | 2 | |||||||||
|
[1st app: Air #2 (Nov. 2008)] | 2 | |||||||||
|
Pantheon | 2 | |||||||||
|
[1st app: 2000 AD #1026 (21 Jan. 1997)] | 2 | |||||||||
|
|
Protectors of the Universe | 2 | ||||||||
|
|
[killed in conflict of Church of Thor with other religions] | 2 | ||||||||
|
|
Sentinels; X-Sentinels | 2 | ||||||||
|
|
[twin sister of Dimensional Man (Joshua)] | 2 | ||||||||
|
[1st app: Prototype #7 (Feb. 1994)] | 2 | |||||||||
|
[1st app: The Huntress (vol. 1) #1 (Apr. 1989)] | 2 | |||||||||
|
|
Seven Deadly Sins | 2 | ||||||||
|
[1st app: Archie & Friends #141 (May 2010)] | 2 | |||||||||
|
[1st app: Paul Jenkins' Sidekick: Super Summer Spectacular #1 (July 2007)] | 2 | |||||||||
|
|
fish | Harvard University; John Wilson and Son, University Press | 2 | |||||||
|
The Right (ally) [created "Creatures of Paradise" (uplifted animals)] |
2 | |||||||||
|
[1st app: The Dreaming #1 (June 1996)] | 2 | |||||||||
|
[Legion of Super-Heroes reject] | 2 | |||||||||
|
Centurions | Wolfman Creations | 2 | ||||||||
|
Forgotten Fables | 2 | |||||||||
|
|
[worked on 3rd floor of brothel; billed self as "actress"] | 2 | ||||||||
|
black | 2 | |||||||||
|
|
[headmistress; beat Aurora when her powers emerged] | 2 | ||||||||
|
[1st app: The Unwritten #2 (Aug. 2009)] | 2 | |||||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #612 (Jan. 2010)] | 2 | |||||||||
|
[Annihilator's "son"] | 2 | |||||||||
|
|
[embodiment of all things that are like no other things] | 2 | ||||||||
|
[grandson's kidnapping investigated by Josie Mac] | 2 | |||||||||
|
|
[1st app: Spider-Man Noir: Eyes Without a Face #2 (Mar. 2010)] | 2 |
Continue to next page of this list (15151 through 15200 out of 36945 total) >