- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 16201 through 16250 displayed below.
< Back to previous page of this list (records 16151 through 16200) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[President's science advisor 80 years in future] | 2 | |||||||||
|
Guardsmen [killed by Plantman] |
2 | |||||||||
|
Imperial Guard | 2 | |||||||||
|
|
mule | 2 | ||||||||
|
[featured in humor strip] | 2 | |||||||||
|
[1st app: Hardware #31 (Sep. 1995)] | 2 | |||||||||
|
|
[1st app: Thunderbolts (vol. 1) #138 (Jan. 2010)] | 2 | ||||||||
|
Dove Soldiers [sent to get MOPED unit back from Motormouth] |
2 | |||||||||
|
[1st app: The Joker #2 (July 1975)] | 2 | |||||||||
|
[1st app: The Farmer in the Dell (1826)] | Two Oceans Entertainment Group | 2 | ||||||||
|
Secret Empire [Valerie Cooper's boss in her early work with Wild Child] |
2 | |||||||||
|
|
Cannibal Catch [mercenary; wielded a pair of sais] |
2 | ||||||||
|
|
[won galactic race sponsored by the Runner] | 2 | ||||||||
|
Asian | 2 | |||||||||
|
|
[wanted vengeance against Devil-Slayer] | 2 | ||||||||
|
|
[1st app: Sub-Mariner (vol. 1) #42 (Oct. 1971)] | 2 | ||||||||
|
|
[1st app: Marvel Spotlight (vol. 1) #23 (Aug. 1975)] | 2 | ||||||||
|
|
Order of Magic Priests | 2 | ||||||||
|
|
Vestry | 2 | ||||||||
|
|
The Chosen [briefly had Nate Summers (infant Cable) in his custody] |
2 | ||||||||
|
Mystery Men | 2 | |||||||||
|
[Vulture was a client right after she arrived from Russia] | 2 | |||||||||
|
|
[1st app: Daredevil (vol. 1) #13 (Feb. 1966)] | 2 | ||||||||
|
FBI | 2 | |||||||||
|
[has mutant ability to possess others] | 2 | |||||||||
|
["possessed" by X-Man] | 2 | |||||||||
|
|
[cruel gang based on Asgardian mythology] | 2 | ||||||||
|
|
[1st app: Doctor Who Magazine #47 (Dec. 1980)] | 2 | ||||||||
|
[boxing trainer; trained Daredevil's father] | 2 | |||||||||
|
[1st app: The Cat #1 (Nov. 1972)] | 2 | |||||||||
|
Cloud Nine; Seraphim... | 2 | |||||||||
|
[1st app: Marvel Mystery Comics #4 (Feb. 1940)] | 2 | |||||||||
|
|
Aerian | 2 | ||||||||
|
|
[] | 2 | ||||||||
|
Commission on Superhuman Activities | 2 | |||||||||
|
[played for Old King Cole] | Bernard Lintott | 2 | ||||||||
|
Brute Force | 2 | |||||||||
|
[youth; kidnapped by shadows connected to Ravenscores] | 2 | |||||||||
|
[former partner of Fight-Man; one of the Fight Twins] | 2 | |||||||||
|
[1st app: Daredevil (vol. 1) #176 (Nov. 1981)] | 2 | |||||||||
|
[chieftain who became leader of the Fianna] | T. Becket and P.A. De Hondt | 2 | ||||||||
|
|
[1st app: Witchblade #81 (Jan. 2005)] | 2 | ||||||||
|
|
[1st app: Marvel Mystery Comics #14 (Dec. 1940)] | 2 | ||||||||
|
|
[1st app: Werewolf by Night (vol. 1) #40 (Sep. 1976)] | 2 | ||||||||
|
[mutant pyrokinetic] | 2 | |||||||||
|
[1st app: Nova (vol. 1) #10 (June 1977)] | 2 | |||||||||
|
[sold photo of Spider-Man's unmasked face to J.J.Jameson] | 2 | |||||||||
|
|
2 | |||||||||
|
|
National Executive | 2 | ||||||||
|
|
[1st app: The Keys of the Kingdom (1941)] | Little, Brown and Company | 2 |
Continue to next page of this list (16251 through 16300 out of 36945 total) >