- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 16801 through 16850 displayed below.
< Back to previous page of this list (records 16751 through 16800) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Asian; The Hand (leader) | 2 | |||||||
|
Asian; Snow Valley School for Girls [classmate Emma Frost telepathically got a test answer from] |
2 | ||||||||
|
|
[entrusted with Darkhold by Jack Russell] | 2 | |||||||
|
Cloud Nine | 2 | ||||||||
|
|
[helped Red Skull's campaign to ruin U.S. economy] | 2 | |||||||
|
|
Disciples of Doom | 2 | |||||||
|
[Atlas returned home for visit; his brother Carl died then] | 2 | ||||||||
|
Abominations; The Forgotten | 2 | ||||||||
|
Stockpile | 2 | ||||||||
|
[Super Why's baby sister] | Decode Entertainment; PBS | 2 | |||||||
|
[1st app: Justice League Quarterly #14 (Spring 1994)] | 2 | ||||||||
|
Hunter's Hellcats | 2 | ||||||||
|
S.H.I.E.L.D. [unrequited love of Erik Gorbo (Monster Ape)] |
2 | ||||||||
|
[young relative of family of Rachel and Jean Grey] | 2 | ||||||||
|
[babysitter of Karen (Spectrumonster's daughter)] | 2 | ||||||||
|
Neo; Warclan | 2 | ||||||||
|
[1st app: Justice League of America (vol. 1) #247 (Feb. 1986)] | 2 | ||||||||
|
|
[murdered wife of Mikaal Tomas (Starman)] | 2 | |||||||
|
[in Daredevil trial jury; likes super-heroes] | 2 | ||||||||
|
|
[1st app: Satan Never Sleeps (1962)] | 2 | |||||||
|
|
D'Bari [killed, mounted on display by alien hunter Tyrus Krill] |
2 | |||||||
|
|
[alien race; chased Lila Cheney for Harmonic Clock] | 2 | |||||||
|
[provided Ben Urich info about Jack/Matt Murdock history] | 2 | ||||||||
|
[was executor/attorney for Joshua Kane] | 2 | ||||||||
|
[tyrant, sought to take 1st post-war auto from its creator] | 2 | ||||||||
|
|
Asian [hates X-Men for not being as deformed as he is] |
2 | |||||||
|
|
[planet's crystals healed Darkhawk, empowered Metahumes] | 2 | |||||||
|
|
Rime Giant | 2 | |||||||
|
|
[agent/child of Oblivion] | 2 | |||||||
|
|
[populated Microverse] | 2 | |||||||
|
|
[1st app: Marvel Mystery Comics #14 (Dec. 1940)] | 2 | |||||||
|
|
[1st app: The Avengers (vol. 1) #14 (Mar. 1965)] | 2 | |||||||
|
|
[former ruler of Kamar-Taj] | 2 | |||||||
|
[1st app: X-Men (vol. 2) #2 (Nov. 1991)] | 2 | ||||||||
|
|
[ancestor of Hamir, Wong] | 2 | |||||||
|
|
[Batwoman's father] | 2 | |||||||
|
[1st app: Bomb Queen #1 (Feb. 2006)] | 2 | ||||||||
|
[Adeline Kane's ancestor; sons given armor pieces w/map] | 2 | ||||||||
|
The Triads [niece of Adeline Kane, Deathstroke] |
2 | ||||||||
|
[father of Deathstroke's niece Mayflower] | 2 | ||||||||
|
|
[tribe Schoed and Smoot belonged to; touched Motyka Bone] | 2 | |||||||
|
|
[alleged Messiah; alleged reincarnation of Stick] | 2 | |||||||
|
|
lizard [Arkon's lizard-steed; left at Avenger's mansion] |
2 | |||||||
|
|
[Crusades 1191 A.D.] | 2 | |||||||
|
|
[1st app: Batman and the Outsiders (vol. 1) #1 (Aug. 1983)] | 2 | |||||||
|
|
Lemurian | 2 | |||||||
|
|
[1st app: Justice League of America (vol. 1) #211 (Feb. 1983)] | 2 | |||||||
|
|
Deviants | 2 | |||||||
|
[killed by Iron Man when he was controlled by Yinsen's son] | 2 | ||||||||
|
|
Asian | 2 |
Continue to next page of this list (16851 through 16900 out of 36945 total) >