- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 19851 through 19900 displayed below.
< Back to previous page of this list (records 19801 through 19850) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Nomad (vol. 1) #1 (Nov. 1990)] | 1 | ||||||||
|
[1st app: Nomad (vol. 1) #1 (Nov. 1990)] | 1 | ||||||||
|
[monarch of 25th Century Earth] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #220 (Apr. 1978)] | 1 | ||||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #143 (Early Dec. 1993)] | 1 | |||||||
|
[1st app: Fear #18 (Nov. 1973)] | 1 | ||||||||
|
[criminal midget in a robotic body] | 1 | ||||||||
|
|
Elements of Doom [created out of pure element] |
1 | |||||||
|
[worked for Hairy Arms, until he learned Arms served Axis] | 1 | ||||||||
|
[1st app: Gambit (vol. 5) #2 (Oct. 2012)] | 1 | ||||||||
|
[uncle of Dave Landers (DP7)] | New Universe | 1 | |||||||
|
Morlocks [inmate in the Pens, Age of Apocalypse] |
1 | ||||||||
|
|
[former teacher of Gabriel, Devil Hunter] | 1 | |||||||
|
[1st app: Xombi (vol. 1) #0 (Jan. 1994)] | 1 | ||||||||
|
[1st app: Painkiller Jane / Hellboy #1 (Aug. 1998)] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #2 (Summer 1940)] | 1 | |||||||
|
[1st app: X-Treme X-Men #25 (July 2003)] | 1 | ||||||||
|
Aladdin | 1 | ||||||||
|
|
[one of Cousin Betsy's mutated plants] | 1 | |||||||
|
[1st app: Crimson Plague (vol. 2) #1 (June 2000)] | 1 | ||||||||
|
[1st app: Mystery Men (1999)] | 1 | ||||||||
|
|
[agents of Chaos Commanders in possible future 2040] | 1 | |||||||
|
[elderly, live w/ Ray Palmer's assistant Enrichetta Negrini] | 1 | ||||||||
|
[elderly, live w/ Ray Palmer's assistant Enrichetta Negrini] | 1 | ||||||||
|
|
[1st app: "Melisada" story in Haaretz Shelanu magazine (1971)] | Haaretz Shelanu | 1 | ||||||
|
[named after Boris Karloff] | 1 | ||||||||
|
indeterminate | [1st app: Superman (vol. 1) #2 (Fall 1939)] | 1 | |||||||
|
|
[ruled Meroe in East Africa approx. 1 A.D.] | 1 | |||||||
|
FBI [condescending, by-the-book] |
1 | ||||||||
|
[1st app: Daredevil (vol. 1) #338 (Mar. 1995)] | 1 | ||||||||
|
1 | |||||||||
|
|
[Wakandan pilot] | 1 | |||||||
|
[1st app: Olympus Has Fallen (2013)] | 1 | ||||||||
|
indeterminate | [director of S.T.A.R. Labs: High-Energy Research Complex] | 1 | |||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 3 (18 Oct. 1981)] | 1 | |||||||
|
Asian | 1 | ||||||||
|
1 | |||||||||
|
|
[old friend of Nico Minoru (of the Runaways)] | 1 | |||||||
|
[target of elaborate assassination plot] | 1 | ||||||||
|
|
Atlantean [tested Namorita] |
1 | |||||||
|
|
[son of Apollo; god of medicine] | 1 | |||||||
|
|
[1st app: Moon Knight (vol. 1) #29 (Mar. 1983)] | 1 | |||||||
|
|
Six-Fingered Hand (ally) | 1 | |||||||
|
Asian | 1 | ||||||||
|
[art thief] | 1 | ||||||||
|
[1st app: Team America #2 (July 1982)] | 1 | ||||||||
|
|
[worked for anti-Communist group] | 1 | |||||||
|
|
[1st app: Namor, the Sub-Mariner Annual #3 (July 1993)] | 1 | |||||||
|
|
[hosted FDR on his yacht; ran intelligence group "The Room"] | 1 | |||||||
|
Spaceknights | 1 |
Continue to next page of this list (19901 through 19950 out of 36945 total) >