- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 20651 through 20700 displayed below.
< Back to previous page of this list (records 20601 through 20650) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
indeterminate | [young boy; Donald Blake's patient; plays baseball] | 1 | |||||||
|
|
dog | 1 | |||||||
|
The Coney Island Cruisers | 1 | ||||||||
|
[Taught crime-fighting toxicology to young Bruce Wayne.] | 1 | ||||||||
|
|
[hired Count Barzon to kill editorializer Sigjid Roskoff] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #240 (Mar. 1987)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #311 (Dec. 1992)] | 1 | ||||||||
|
|
[mischievious imps; resemble Nightcrawler] | 1 | |||||||
|
prob. indeterminate | [told Doom Patrol they were threat; evicted them from city] | 1 | |||||||
|
[1st app: Bola de Fogo: O Homem del Solo #1 (1967)] | Editora Taika | 1 | |||||||
|
[1st app: World's Finest Comics (vol. 1) #253 (Oct.-Nov. 1978)] | 1 | ||||||||
|
|
[inmate at Bedlam Purgatorium] | 1 | |||||||
|
[airplane manufacturing company] | 1 | ||||||||
|
[dance instructor; taught Black Widow (Romanova)] | 1 | ||||||||
|
|
Animates; mouse [evolved mouse created on island of Paradise by Ani-Mator] |
1 | |||||||
|
[leader of a criminal gang] | 1 | ||||||||
|
|
[race Branwilla belongs to] | 1 | |||||||
|
[1st app: World's Finest Comics (vol. 1) #252 (Aug.-Sep. 1978)] | 1 | ||||||||
|
|
[1st app: Outsiders (vol. 2) #0 (Oct. 1994)] | 1 | |||||||
|
[comic book editor; edited Doom Patrol] | 1 | ||||||||
|
indeterminate | [1st app: World's Finest Comics (vol. 1) #184 (May 1969)] | 1 | |||||||
|
[1st app: The Cat #4 (June 1973)] | 1 | ||||||||
|
Empire State University [co-creator of W.H.O. computer (which gained sentience)] |
1 | ||||||||
|
Empire State University [daughter of co-creator of W.H.O. computer] |
1 | ||||||||
|
[hired by Owl to disrupt rival gang's drug trade] | 1 | ||||||||
|
[1st app: Prototype #9 (Apr. 1994)] | 1 | ||||||||
|
[parody of good girl/bad girl genre] | 1 | ||||||||
|
|
[1st app: Gambit (vol. 2) #1 (Sep. 1997)] | 1 | |||||||
|
Mystery Men | 1 | ||||||||
|
The Austin Wreckers | New Universe | 1 | |||||||
|
[founder of Boneville; ancestor of Fone Bone] | Cartoon Books | 1 | |||||||
|
[1st app: Flaming Carrot Comics (vol. 2) #7 (May 1985)] | 1 | ||||||||
|
|
Midnight Wreckers | 1 | |||||||
|
[1st app: The Fantastic Four (vol. 1) #15 (June 1963)] | 1 | ||||||||
|
[1st app: Alpha Flight (vol. 1) #22 (May 1985)] | 1 | ||||||||
|
|
Partyers from Mars [based on Dr. McCoy (Star Trek)] |
Kitchen Sink Press | 1 | ||||||
|
[1st app: Trees #3 (July 2004)] | 1 | ||||||||
|
The Mosquitoes | 1 | ||||||||
|
[servant of Absynthia] | 1 | ||||||||
|
[1st app: John Byrne's Next Men (vol. 1) #3 (Apr. 1992)] | 1 | ||||||||
|
[old friend of Dane and Judy Dorrance (Sea Devils); murdered] | 1 | ||||||||
|
[school Little Lotta attended] | 1 | ||||||||
|
[1st app: Justice (vol. 2) #9 (July 1987)] | New Universe | 1 | |||||||
|
Lil' Hellions | Silent Devil Productions | 1 | |||||||
|
prob. indeterminate | U.S. Army [fought with Forge in Vietnam War] |
1 | |||||||
|
|
[bargains with Death for chance to make one last pitch] | 1 | |||||||
|
[1st app: Deathstroke, the Terminator #2 (Sep. 1991)] | 1 | ||||||||
|
Metropolitan University | 1 | ||||||||
|
[1st app: Outsiders (vol. 3) #50 (Nov. 2007)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 5 (6 Jan. 1983)] | 1 |
Continue to next page of this list (20701 through 20750 out of 36945 total) >