- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 21901 through 21950 displayed below.
< Back to previous page of this list (records 21851 through 21900) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[very rich girl; tries to outdo Dot in love of dotted things] | 1 | ||||||||
|
[1st app: The X-Men (vol. 1) #24 (Sep. 1966)] | 1 | ||||||||
|
|
Atlantean | 1 | |||||||
|
[1st app: Iron Man (vol. 1) #149 (Aug. 1981)] | 1 | ||||||||
|
|
HYDRA [named after cartoonist Richard Corben] |
Berkley Books | 1 | ||||||
|
[briefly took newly "human" Beyonder under his wing] | 1 | ||||||||
|
[1st appears and dies in same story] | 1 | ||||||||
|
|
[Gotham crime victim] | 1 | |||||||
|
|
[American scientist, defected to Russia] | 1 | |||||||
|
1 | |||||||||
|
[long-time friend of Chameleon] | 1 | ||||||||
|
[wife of CEO Edwin Cord] | 1 | ||||||||
|
[based on Cornell University] | 1 | ||||||||
|
Cordell University | 1 | ||||||||
|
|
Rigellian; Sandorr's Hunters | 1 | |||||||
|
[1st app: Action Comics (vol. 1) #2 (July 1938)9468] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 1, Episode 1 (18 Mar. 1981)] | 1 | |||||||
|
[1st app: Crimson Plague (vol. 2) #1 (June 2000)] | 1 | ||||||||
|
|
[1st app: The Tomb of Dracula (vol. 1) #16 (Jan. 1974)] | 1 | |||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 2 (5 Nov. 1982)] | 1 | ||||||||
|
1 | |||||||||
|
|
New Order [commandeered nuclear facility] |
1 | |||||||
|
[1st app: Daredevil (vol. 1) #222 (Sep. 1985)] | 1 | ||||||||
|
[leader of a criminal gang] | 1 | ||||||||
|
Weapon Plus [part of int'l task force sent to capture Fantomex] |
1 | ||||||||
|
|
[1st app: Action Comics (vol. 1) #2 (July 1938)810] | 1 | |||||||
|
[psychotic killer] | 1 | ||||||||
|
[1st app: Black Lightning (vol. 1) #9 (May 1978)] | 1 | ||||||||
|
S.H.I.E.L.D. | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 3 (12 Nov. 1982)] | 1 | ||||||||
|
prob. indeterminate | [expectant parent] | 1 | |||||||
|
prob. indeterminate | [expectant parent] | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #2 (July 1938)] | 1 | |||||||
|
prob. indeterminate | [1st app: Action Comics (vol. 1) #2 (July 1938)182] | 1 | |||||||
|
1 | |||||||||
|
[sent probe to Mars, but it landed on Gilligan's Island] | 1 | ||||||||
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | ||||||||
|
[bigot; reacts strongly to Silver Surfer, Ardina living near] | , etc. | 1 | |||||||
|
prob. indeterminate | [1st app: Action Comics (vol. 1) #2 (July 1938)256] | 1 | |||||||
|
[first appears and dies in same issue] | 1 | ||||||||
|
|
[monster formed from "mass of concentrated cosmic rays"] | 1 | |||||||
|
|
[blackmailed NYC with blindness weapon] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #2 (July 1938)3113] | 1 | |||||||
|
|
[1st app: Action Comics (vol. 1) #2 (July 1938)03] | 1 | |||||||
|
|
[based on Jerry Sienfeld and George Costanza] | 1 | |||||||
|
|
Mafia [loosely based on gangster Whitey Bulger] |
, etc. | 1 | ||||||
|
[crooked cop] | 1 | ||||||||
|
[kidnapped by Vulture to obtain his robot formula] | 1 | ||||||||
|
[undercover cop infiltrating Frank Costello's mob crew] | , etc. | 1 | |||||||
|
1 |
Continue to next page of this list (21951 through 22000 out of 36945 total) >