- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 22051 through 22100 displayed below.
< Back to previous page of this list (records 22001 through 22050) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Police Comics #8 (Mar. 1942)] | 1 | ||||||||
|
[behind the villain Blackout's powers] | 1 | ||||||||
|
[Yancy Street; manifest rat when exposed to Destiny Force] | 1 | ||||||||
|
[Mike Asher's school principal] | 1 | ||||||||
|
|
[1st app: Die-Cut #4 (Feb. 1994)] | 1 | |||||||
|
Stark Industries | 1 | ||||||||
|
[1st app: Marvel Age Annual #4 (Aug. 1988)] | 1 | ||||||||
|
|
[leader of L.A.'s criminal underworld] | 1 | |||||||
|
|
dog | 1 | |||||||
|
[1st app: New Comics #2 (Jan. 1936)] | 1 | ||||||||
|
[Captain America's civics teacher in 1930s] | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #77 (Early June 1991)] | 1 | ||||||||
|
[briefly married to Lullaby, who then tried to kill him] | 1 | ||||||||
|
|
[impersonated by the Joker; based on Ben Turpin] | 1 | |||||||
|
[1st app: Nomad (vol. 1) #3 (Jan. 1991)] | 1 | ||||||||
|
|
[1st app: X-Factor Annual #7 (1992)] | 1 | |||||||
|
[1st app: Marvel Comics Presents (vol. 1) #22 (June 1989)] | 1 | ||||||||
|
S.H.I.E.L.D. | 1 | ||||||||
|
|
[crooked ex-manager of boxer Larry Trent] | 1 | |||||||
|
|
Partyers from Mars | Kitchen Sink Press | 1 | ||||||
|
prob. indeterminate | [1st app: Generation X (1996)] | , etc. | 1 | ||||||
|
|
[psychic girl in Christ's Crown; Blackheart tried to wed her] | 1 | |||||||
|
SFPD [hired by would-be vampire Minerva Bannister; loved her] |
1 | ||||||||
|
[former forensic scientist (police scientist); vigilante] | 1 | ||||||||
|
[1st app: The Specials (2000)] | Brillstein-Grey Entertainment | 1 | |||||||
|
Hispanic | 1 | ||||||||
|
Animen | 1 | ||||||||
|
[1st app: Captain America Annual #12 (May 1993)] | 1 | ||||||||
|
|
[1st app: Generation X (1996)1] | 1 | |||||||
|
[robbed years ago by now-repentant Dennis Foley] | New Universe | 1 | |||||||
|
[killed by Dennis Foley's partner years ago during robbery] | New Universe | 1 | |||||||
|
[her husband was killed by paranormal Dennis Foley] | New Universe | 1 | |||||||
|
[former girlfriend of Bailey Briggs] | 1 | ||||||||
|
1 | |||||||||
|
|
Young Stuff | 1 | |||||||
|
indeterminate | [her jealous boyfriend Ronnie took hostages at store] | 1 | |||||||
|
|
Contras | 1 | |||||||
|
[helped Prof. X defeat Sentinels] | 1 | ||||||||
|
|
[invoked, worshipped by Shagreen] | 1 | |||||||
|
|
[first known precursor to El Aguila] | 1 | |||||||
|
1 | |||||||||
|
|
Gods for the Eighties [God of Infernal Obsession] |
1 | |||||||
|
|
Venusian [Talot's friend; Venusian analog of Little Dot] |
1 | |||||||
|
|
[1st app: Marc Spector: Moon Knight #52 (July 1993)] | 1 | |||||||
|
[1st app: Captain America (vol. 1) #340 (Apr. 1988)] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 10 (20 Jan. 1982)] | 1 | |||||||
|
S.H.I.E.L.D. [killed by Chitauri suicide bombing attack on Triskelion] |
Pocket Star Books | 1 | |||||||
|
|
[1st app: The Books of Magic (vol. 1) #1 (Dec. 1990)] | 1 | |||||||
|
1 | |||||||||
|
[1st app: Spitfire and the Troubleshooters #4 (Jan. 1987)] | New Universe | 1 |
Continue to next page of this list (22101 through 22150 out of 36945 total) >