- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 22651 through 22700 displayed below.
< Back to previous page of this list (records 22601 through 22650) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | ||||||||||
|
[1st app: Black Lightning (vol. 1) #9 (May 1978)] | 1 | |||||||||
|
[1st app: Justice (vol. 2) #1 (Nov. 1986)] | New Universe | 1 | ||||||||
|
|
[1st app: Marvel Preview #7 (Summer 1976)] | 1 | ||||||||
|
NYPD | 1 | |||||||||
|
|
[NYC crimeboss] | Panini Comics | 1 | |||||||
|
[set bomb that blew up Matt Murdock's apartment] | 1 | |||||||||
|
|
Skrull [leader of the Skrullian colony on Kral] |
1 | ||||||||
|
[was Bushwacker's brother-in-law] | 1 | |||||||||
|
[mentally controlled by nihilist alien Yandroth] | 1 | |||||||||
|
[present when Mary Elizabeth played Bell of Ikonn] | 1 | |||||||||
|
indeterminate | [1st app: Captain America (vol. 1) #376 (Early Sep. 1990)] | 1 | ||||||||
|
|
Thunder Guard (leader) [alternate future counterpart of Thor] |
1 | ||||||||
|
[his death inspired Paul Kirk to become hero Manhunter] | 1 | |||||||||
|
prob. indeterminate | [1st app: Generation X (1996)] | , etc. | 1 | |||||||
|
Nintendo | 1 | |||||||||
|
|
horse | 1 | ||||||||
|
[1st app: Venom: Seed of Darkness #-1 (July 1997)] | 1 | |||||||||
|
[Arlo Samuelson's girlfriend] | 1 | |||||||||
|
prob. indeterminate | [1st app: X-Factor (vol. 1) #127 (Oct. 1996)] | 1 | ||||||||
|
[1st app: Misfits of Science - Season 1, Episode 1 (4 Oct. 1985)] | Universal TV | 1 | ||||||||
|
|
[1st app: Love Letters #14 (Oct. 1951)] | 1 | ||||||||
|
[1st app: Misfits of Science - Season 1, Episode 1 (4 Oct. 1985)] | 1 | |||||||||
|
[covered the return of Danny Rand] | 1 | |||||||||
|
[Roger's girlfriend] | 1 | |||||||||
|
indeterminate | O.N.E. [non-Sentinel O*N*E agent; patrolled gate outside X-Mansion] |
1 | ||||||||
|
[] | 1 | |||||||||
|
[1st app: Magic Snake ad (Feb. 1983)] | 1 | |||||||||
|
|
[siblings of Hulk foe Billy the Monster] | 1 | ||||||||
|
|
[1st app: Hellstorm: Prince of Lies #19 (Oct. 1994)] | 1 | ||||||||
|
[1st app: Marvel Comics Presents (vol. 1) #43 (Feb. 1990)] | 1 | |||||||||
|
[father of Daredevil's wife Milla] | 1 | |||||||||
|
[mother of Daredevil's wife Milla] | 1 | |||||||||
|
[chapters 5, 9] | Republic Pictures | 1 | ||||||||
|
Snow Valley School for Girls | 1 | |||||||||
|
[girlfriend of Jessica Fletcher's nephew] | 1 | |||||||||
|
[in same unit as David Reid (Magog)] | 1 | |||||||||
|
black; The Thunderbolts ["Big Ben" Donovan's brother] |
1 | |||||||||
|
[1st app: Daredevil (vol. 1) #134 (June 1976)] | 1 | |||||||||
|
[doughnut brand Squarehead saw advertised] | 1 | |||||||||
|
S.H.I.E.L.D. [body taken over by super-intelligent cockroaches] |
1 | |||||||||
|
[1st app: Showcase #35 (Nov.-Dec. 1961)] | 1 | |||||||||
|
1 | ||||||||||
|
["Who Wants to Be a Thunderbolt" weekly winner] | 1 | |||||||||
|
|
[1st app: X-Factor Annual #1 (Oct. 1986)] | 1 | ||||||||
|
[1st app: Shade, the Changing Man (vol. 1) #2 (Aug.-Sep. 1977)] | 1 | |||||||||
|
prob. indeterminate | [1st app: X-Factor (vol. 1) #74 (Jan. 1992)] | 1 | ||||||||
|
|
turtle [mutated eels, sea turtles] |
1 | ||||||||
|
|
[1st app: Superman (vol. 1) #4 (Spring 1940)] | 1 | ||||||||
|
|
[head of organized crime in Springdale; murdered Lola] | 1 |
Continue to next page of this list (22701 through 22750 out of 36945 total) >