- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 22851 through 22900 displayed below.
< Back to previous page of this list (records 22801 through 22850) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
indeterminate | black [daughter of small-time "super-villain" Dr. Sax] |
1 | |||||||
|
indeterminate | black [older son of small-time "super-villain" Dr. Sax] |
1 | |||||||
|
indeterminate | black [younger son of small-time "super-villain" Dr. Sax] |
1 | |||||||
|
indeterminate | black [wife of small-time "super-villain" Dr. Sax] |
1 | |||||||
|
[1st app: Babes in Toyland (1934)] | 1 | ||||||||
|
[1st app: Kid Eternity (vol. 1) #6 (Summer 1947)] | 1 | ||||||||
|
[posed as ventriloquist's Dummy] | 1 | ||||||||
|
[1st app: The Defenders (vol. 1) #74 (Aug. 1979)] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #219 (Mar. 1978)] | 1 | ||||||||
|
indeterminate | [wealthy; hosted reception Clark Kent attended] | 1 | |||||||
|
[body was possessed by Proteus] | 1 | ||||||||
|
[Justice (Tensen) went there, got in fight with a patron] | New Universe | 1 | |||||||
|
[1st app: Silver Sable and the Wild Pack #24 (May 1994)3] | 1 | ||||||||
|
Workforce | 1 | ||||||||
|
[1st app: Justice League of America (vol. 1) #95 (Dec. 1971)] | 1 | ||||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #42 (Nov. 1966)] | 1 | ||||||||
|
Overreach Committee | 1 | ||||||||
|
LAPD | 1 | ||||||||
|
[managed building where Nelson & Murdock law offices were] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 3 (18 Oct. 1981)] | 1 | |||||||
|
[assistant to Malcolm Reeves] | 1 | ||||||||
|
[1st app: Battle Chasers #3 (July 1998)] | 1 | ||||||||
|
[1st app: Marvel Two-in-One (vol. 1) #59 (Jan. 1980)] | 1 | ||||||||
|
[father of Annex's friend Davey Dunson; Adarco president] | 1 | ||||||||
|
|
hawk [in Interplanetary Zoo, Superman's 3rd Fortress of Solitude] |
1 | |||||||
|
[1st app: Factor X #2 (Apr. 1995)] | 1 | ||||||||
|
[father of Jaques Duquesne (Swordsman)] | 1 | ||||||||
|
[father of Spider-Girl's friend Courtney] | 1 | ||||||||
|
[mother of Spider-Girl's friend Courtney] | 1 | ||||||||
|
[witnessed Deviant attack on Celestial Mothership] | 1 | ||||||||
|
|
Green-Headed League | 1 | |||||||
|
[killed Wildcat's brother, sister-in-law, nephew] | 1 | ||||||||
|
|
Abyssian | 1 | |||||||
|
prob. indeterminate | [1st app: The Doom Patrol (vol. 1) #96 (June 1965)] | 1 | |||||||
|
|
[helped Clea, Wong escape] | 1 | |||||||
|
[mutated by Chernobyl meltdown; asked Spitfire to kill him] | 1 | ||||||||
|
The Allergen Gang | Glaxo | 1 | |||||||
|
Medusa Web | New Universe | 1 | |||||||
|
|
[1st app: Superman's Girl Friend, Lois Lane #8 (Apr. 1959)] | 1 | |||||||
|
|
Green-Headed League [modelled after actor Sydney Greenstreet] |
1 | |||||||
|
|
duck [based on Pres. Richard Nixon] |
1 | |||||||
|
[1st app: Spider-Man Unlimited (vol. 1) #19 (Feb. 1998)] | 1 | ||||||||
|
Summers Rebellion [car thief] |
1 | ||||||||
|
[1st app: Anarky (vol. 2) #6 (Oct. 1999)] | 1 | ||||||||
|
Si-Fan [worked with a large trained gorilla] |
1 | ||||||||
|
|
Kinsmen; Nereid | 1 | |||||||
|
[1st app: Silver Sable and the Wild Pack #24 (May 1994)] | 1 | ||||||||
|
[tried to get in fight w/Johnny Storm at Empire State U.] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 2 (11 Nov. 1981)] | 1 | |||||||
|
[faced Jack Murdock in his last match] | 1 |
Continue to next page of this list (22901 through 22950 out of 36945 total) >