- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 23351 through 23400 displayed below.
< Back to previous page of this list (records 23301 through 23350) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Detective Comics (vol. 1) #327 (May 1964)6] | 1 | ||||||||
|
|
[named for Xian/Chinese deity] | 1 | |||||||
|
|
[Xian/Chinese god] | 1 | |||||||
|
Asian | 1 | ||||||||
|
1 | |||||||||
|
[FAA told Avengers: remove quinjets; they appealed to Fenton] | 1 | ||||||||
|
Nedor | 1 | ||||||||
|
[1st app: Detective Comics (vol. 1) #327 (May 1964)] | 1 | ||||||||
|
|
Kree; Lunatic Legion | 1 | |||||||
|
U.S. Navy [officer Skipper served with, "spoke" to while sleep-walking] |
1 | ||||||||
|
[1st app: Captain America (vol. 1) #339 (Mar. 1988)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 3 (12 Nov. 1982)] | 1 | ||||||||
|
Hispanic; NYPD [husband of Jane Vasko's partner Maureen] |
1 | ||||||||
|
Rockhouse gang | 1 | ||||||||
|
[Catiana's boss at fish market] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #107 (Nov. 1968)] | 1 | ||||||||
|
[met Valkyrie during her discovery of poor people] | 1 | ||||||||
|
[1st app: Captain America Annual #5 (Oct. 1981)] | 1 | ||||||||
|
1 | |||||||||
|
NYPD | 1 | ||||||||
|
prob. indeterminate | U.S. Army [targeted for death by Human Target's former mentor] |
1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #169 (Feb. 1965)] | 1 | |||||||
|
The Specials | 1 | ||||||||
|
[studied Darkstar, Vanguard, Ursa Major, Unicorn] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 8 (27 Jan. 1983)] | 1 | ||||||||
|
1 | |||||||||
|
indeterminate | [1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | |||||||
|
|
[1st app: Captain America Comics #7 (Oct. 1941)] | 1 | |||||||
|
[killed by Zumitrin pills poisoned by Aspirin Killer] | 1 | ||||||||
|
[terminally ill; falls in love with much-older man] | Lakeshore Entertainment | 1 | |||||||
|
[found his mother dead from poisoned medicine] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 7 (20 Jan. 1983)] | 1 | ||||||||
|
Mafia | 1 | ||||||||
|
[mutant who mutated people; sent them on rampage] | 1 | ||||||||
|
|
[5 merged ancient gods of Oceania from 70,000 years ago] | 1 | |||||||
|
[1st app: Prime Annual #1 (Oct. 1994)] | 1 | ||||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #47 (Early Apr. 1989)] | 1 | |||||||
|
[former partner of Fight-Man; one of the Fight Twins] | 1 | ||||||||
|
[former partner of Fight-Man; killed in battle] | 1 | ||||||||
|
Hispanic [expert on Evil Eye artifact; met Defenders, Avengers] |
1 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 1, Episode 6 (29 Apr. 1981)] | 1 | |||||||
|
prob. indeterminate | [1st app: X-Factor (vol. 1) #94 (Sep. 1993)] | 1 | |||||||
|
|
Sput [sput (Tunnelworld dwarf)] |
1 | |||||||
|
[1st app: Daredevil (vol. 1) #230 (May 1986)] | 1 | ||||||||
|
indeterminate | [1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
indeterminate | [1st app: Superman (vol. 1) #2 (Fall 1939)] | 1 | |||||||
|
[1st app: The All New Exiles #1 (Oct. 1995)] | 1 | ||||||||
|
[1st appeared and died in same issue] | 1 | ||||||||
|
[introduced and died in sames story] | 1 | ||||||||
|
[1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)47] | 1 |
Continue to next page of this list (23401 through 23450 out of 36945 total) >