- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 23451 through 23500 displayed below.
< Back to previous page of this list (records 23401 through 23450) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
KGB | 1 | ||||||||
|
|
NYPD | 1 | ||||||||
|
|
[struggling lawyer; coaches losing wrestling team] | 1 | ||||||||
|
black | 1 | |||||||||
|
[1st app: Flaming Carrot Comics (vol. 2) #9 (Oct. 1985)] | 1 | |||||||||
|
|
[1st app: Marvel Mystery Comics #53 (Mar. 1944)] | 1 | ||||||||
|
|
[taught Nico Minoru, Seth, Ashley] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #183 (June 1982)] | 1 | |||||||||
|
[creator Keith Giffen said it is similar to Marvel's HYDRA] | 1 | |||||||||
|
Blackthorne Publishing; Chicago Tribune Syndicate, etc. | 1 | |||||||||
|
indeterminate | [1st app: New York World's Fair Comics #2 (1940)] | 1 | ||||||||
|
|
[1st app: What If? (vol. 1) #35 (Oct. 1982)] | 1 | ||||||||
|
|
[disfigured hermit falsely assumed to be evil sorcerer] | 1 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #338 (Apr. 1965)] | 1 | ||||||||
|
U.S. Army | 1 | |||||||||
|
|
[1st app: Police Comics #1 (Aug. 1941)] | 1 | ||||||||
|
indeterminate | [1st app: Detective Comics (vol. 1) #46 (Dec. 1940)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #136 (Aug. 1976)] | 1 | |||||||||
|
[1st app: Painkiller Jane (vol. 1) #4 (Sep. 1997)] | 1 | |||||||||
|
[murdered on gangster Vinnie Vicucci's instructions] | 1 | |||||||||
|
[1st app: Vampirella / Painkiller Jane #1 (May 1998)] | 1 | |||||||||
|
[seen only as a badly cut up corpse] | 1 | |||||||||
|
[Little Lotta's uncle] | 1 | |||||||||
|
NYPD | 1 | |||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 4 (25 Nov. 1981)] | 1 | ||||||||
|
|
[] | 1 | ||||||||
|
1 | ||||||||||
|
prob. indeterminate | [1st app: All Winners Comics #19 (Fall 1946)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 2 (5 Nov. 1982)] | 1 | |||||||||
|
|
[with sister, performs ritual to resurrect 3rd sister] | Scary Stuff | 1 | |||||||
|
NYPD [cop killed by Mercy Sisters] |
1 | |||||||||
|
NYPD; The Cabal | 1 | |||||||||
|
indeterminate | [used rare plants to commit crimes] | 1 | ||||||||
|
|
Contras | 1 | ||||||||
|
[1st app: Ragman (vol. 1) #2 (Oct.-Nov. 1976)] | 1 | |||||||||
|
prob. indeterminate | [1st app: Justice Society of America (vol. 3) #7 (Sep. 2007)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #173 (Aug. 1981)] | 1 | |||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 1 (29 Oct. 1982)] | 1 | |||||||||
|
[1st app: Punisher: Blood on the Moors (Dec. 1991)] | 1 | |||||||||
|
|
[1st app: Swamp Thing Annual #2 (Jan. 1985)] | 1 | ||||||||
|
Super Heroes of Europe | 1 | |||||||||
|
Animen | 1 | |||||||||
|
|
[1st app: The Flying Friar (Dec. 2005)] | , etc. | 1 | |||||||
|
Rat Pack | 1 | |||||||||
|
[schemed with Dolores Drake's butler to rob her] | 1 | |||||||||
|
[frightened by Eelar] | 1 | |||||||||
|
[briefly dated Steel (JLA)] | 1 | |||||||||
|
indeterminate | [owner of gym Fixer and henchmen were based out of] | 1 | ||||||||
|
|
Asian [killed guard, then ordered by Yellow Claw to kill himself] |
1 | ||||||||
|
[father of boy who traded football cards with Flash] | 1 |
Continue to next page of this list (23501 through 23550 out of 36945 total) >