- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 24751 through 24800 displayed below.
< Back to previous page of this list (records 24701 through 24750) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Green Goblin #3 (Dec. 1995)] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #325 (Jan. 1987)] | 1 | ||||||||
|
Road Kill Crew | 1 | ||||||||
|
[1st app: Captain America Annual #8 (Sep. 1986)] | 1 | ||||||||
|
[found pterodactyl skeleton which came to life] | 1 | ||||||||
|
indeterminate | [1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | |||||||
|
|
[1st app: X-Factor (vol. 1) #123 (June 1996)] | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #139 (Nov. 1976)] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #172 (July 1981)] | 1 | ||||||||
|
[shot Werewolf when he stole food from campsite] | 1 | ||||||||
|
black | 1 | ||||||||
|
[helplessly saw Locust's giant insects eat his wheat field] | 1 | ||||||||
|
|
[in 1609, French king sent agents to kidnap Henry Hudson] | 1 | |||||||
|
[1st app: Police Comics #7 (Feb. 1942)] | 1 | ||||||||
|
|
[servant of Dracula] | 1 | |||||||
|
|
[believed himself to be the god Heimdall] | 1 | |||||||
|
[from American folklore] | 1 | ||||||||
|
[invented a process for preparing magnesia alba] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #424 (Feb. 1994)] | 1 | ||||||||
|
|
[killed by Red Skull for questioning him] | 1 | |||||||
|
|
[1st app: Black Axe #7 (Oct. 1993)] | 1 | |||||||
|
|
[created by Arcaana and a powerful computer virus] | 1 | |||||||
|
indeterminate | [science teacher of new Melter (Chris) as child] | 1 | |||||||
|
[partner of Princess Bar's namesake] | 1 | ||||||||
|
Hero Hotline (Night Shift) | 1 | ||||||||
|
[mutant killed by Bushwacker] | 1 | ||||||||
|
[saw Unholy Three capture Foggy Nelson; didn't get involved] | 1 | ||||||||
|
[1st app: Justice League International (vol. 1) #7 (Nov. 1987)] | 1 | ||||||||
|
[1st app: The New Warriors (vol. 2) #8 (May 2000)] | 1 | ||||||||
|
indeterminate | [1st app: Batman (vol. 1) #169 (Feb. 1965)] | 1 | |||||||
|
prob. indeterminate | [cook in diner] | 1 | |||||||
|
|
Space Phantom | 1 | |||||||
|
indeterminate | [1st app: Action Comics (vol. 1) #28 (Sep. 1940)] | 1 | |||||||
|
|
[stone creatures; destroyed in first appearance] | 1 | |||||||
|
1 | |||||||||
|
[1st app: Black Panther (vol. 1) #8 (Mar. 1978)] | 1 | ||||||||
|
prob. indeterminate | [1st app: The Doom Patrol (vol. 1) #107 (Nov. 1966)] | 1 | |||||||
|
[saw Blob, Unus rob an armored car] | 1 | ||||||||
|
|
[1st app: Police Comics #10 (July 1942)] | 1 | |||||||
|
[former sheriff; trained the Black Hood] | 1 | ||||||||
|
indeterminate | Hispanic | 1 | |||||||
|
Hispanic | 1 | ||||||||
|
|
[Cloak and Dagger answered her prayer to help boyfriend] | 1 | |||||||
|
indeterminate | [1st app: Batman: Battle for the Cowl: The Network #1 (July 2009)] | 1 | |||||||
|
[policeman referenced by Stephen Loss] | 1 | ||||||||
|
|
[1st app: All Select Comics #5 (Winter 1944)] | 1 | |||||||
|
Blackhawks | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #240 (Mar. 1987)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 3, Episode 1 (29 Oct. 1982)] | 1 | ||||||||
|
|
HYDRA | 1 |
Continue to next page of this list (24801 through 24850 out of 36945 total) >