- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 25401 through 25450 displayed below.
< Back to previous page of this list (records 25351 through 25400) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
[1st app: Speedball #1 (Sep. 1988)] | 1 | |||||||||
|
1 | ||||||||||
|
Xavier Institute [mutant; taken Halloween trick-or-treating by X-Men] |
1 | |||||||||
|
[friend of Greer Grant (Tigra)] | 1 | |||||||||
|
indeterminate | [16-year-old abused by her psychiatrist] | 1 | ||||||||
|
indeterminate | Hayden College [dorm roommate of Cathy Webster (Free Spirit)] |
1 | ||||||||
|
|
[1st app: Detective Comics (vol. 1) #27 (May 1939)] | 1 | ||||||||
|
prob. indeterminate | [present when Strong Guy woke up from coma in govt. hospital] | 1 | ||||||||
|
[Prime Minister candidate in Markovia] | 1 | |||||||||
|
|
Sentinel Squad O.N.E. | 1 | ||||||||
|
[former artist; sold Man-Thing photos to newspaper] | 1 | |||||||||
|
indeterminate | [at press conference where Osborn announced Dark X-Men] | 1 | ||||||||
|
[1st app: Captain America (vol. 3) #7 (July 1998)] | 1 | |||||||||
|
[visiting her sister in her opulent suburban home] | Atlantic Theater Company | 1 | ||||||||
|
|
[1st app: Superman (vol. 1) #5 (Summer 1940)] | 1 | ||||||||
|
prob. indeterminate | [1st app: Justice Society of America (vol. 3) #1 (Feb. 2007)] | 1 | ||||||||
|
[invented Cosmic Depressor; went insane; killed lab aide] | 1 | |||||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 | |||||||||
|
|
[1st app: Superman (vol. 1) #9 (Mar.-Apr. 1941)] | 1 | ||||||||
|
[1st app: Man-Thing (vol. 1) #15 (Mar. 1975)] | 1 | |||||||||
|
prob. indeterminate | [lives in Strong Guy's hometown] | 1 | ||||||||
|
|
[in Jericho, Nevada] | 1 | ||||||||
|
Crackerjacks | 1 | |||||||||
|
[1st app: Marvel Team-Up (vol. 1) #131 (July 1983)] | 1 | |||||||||
|
[Tyler Nixon's friend] | 1 | |||||||||
|
[1st app: Painkiller Jane (vol. 1) #4 (Sep. 1997)] | 1 | |||||||||
|
[ex-con; previously dated Aunt May] | 1 | |||||||||
|
|
Katarthan [child] |
1 | ||||||||
|
[1st app: Action Comics (vol. 1) #427 (Sep. 1973)] | 1 | |||||||||
|
[1st app: The Amazing Spider-Man Annual #17 (Dec. 1983)] | 1 | |||||||||
|
[1st app: Spider-Man Unlimited (vol. 1) #19 (Feb. 1998)] | 1 | |||||||||
|
NYPD | 1 | |||||||||
|
[found vehicle that Phoebe Marrs abandoned] | 1 | |||||||||
|
prob. indeterminate | [1st app: Superman's Girl Friend, Lois Lane #6 (Jan. 1959)] | 1 | ||||||||
|
[1st app: The Joker #8 (July-Aug. 1976)] | 1 | |||||||||
|
NYPD [crooked cop Punisher escaped from] |
1 | |||||||||
|
Tunnel Teens | 1 | |||||||||
|
|
[lives next to Rob and Milo; talks thru wall about bagels] | McClintock High School | 1 | |||||||
|
prob. indeterminate | [1st app: Superman's Girl Friend, Lois Lane #6 (Jan. 1959)] | 1 | ||||||||
|
|
[urban legend based on actual alien Visitors] | 1 | ||||||||
|
[1st app: Crimson Plague (vol. 2) #1 (June 2000)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #237 (Dec. 1986)] | 1 | |||||||||
|
[1st app: Justice Society of America (vol. 3) #1 (Feb. 2007)9] | Universal TV | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #304 (May 1992)] | 1 | |||||||||
|
[1st app: Daredevil (vol. 1) #320 (Sep. 1993)] | 1 | |||||||||
|
[Jessie's husband; Flash Thompson's brother-in-law] | 1 | |||||||||
|
|
[1st app: Justice League of America (vol. 1) #81 (June 1970)] | 1 | ||||||||
|
Screaming Eagles | First Salvo | 1 | ||||||||
|
[Earth 8162; team in The Game] | 1 | |||||||||
|
|
Super Best Friends | 1 |
Continue to next page of this list (25451 through 25500 out of 36945 total) >