- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 25501 through 25550 displayed below.
< Back to previous page of this list (records 25451 through 25500) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
[early mentor of Amos Fortune, Royal Flush Gang] | 1 | ||||||||
|
|
[1st app: Bizarre Adventures #34 (Feb. 1983)] | 1 | |||||||
|
1 | |||||||||
|
[Vixen's mother] | 1 | ||||||||
|
Morlocks | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #62 (Mar. 1970)] | 1 | ||||||||
|
[1st app: The Mother Goose Video Treasury (1987)] | Left Coast Television | 1 | |||||||
|
[got lost in dept. store on Christmas Eve] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #172 (July 1981)] | 1 | ||||||||
|
[briefly dated Sandman] | 1 | ||||||||
|
|
[mother of Oedipus] | 1 | |||||||
|
[One of the security department heads at Stark International] | 1 | ||||||||
|
|
Little D's Den O' Thieves | 1 | |||||||
|
[member of Road Runners gang] | 1 | ||||||||
|
[injured by Norman Osborn during prison escape] | 1 | ||||||||
|
indeterminate | [1st app: Superman (vol. 1) #3 (Winter 1939)] | 1 | |||||||
|
[1st app: Cancelled Comic Cavalcade #2 (Fall 1978)] | 1 | ||||||||
|
[1st app: The Outsiders Annual (vol. 1) #1 (1986)] | 1 | ||||||||
|
[1st app: Giant-Size Man-Thing #4 (May 1975)] | 1 | ||||||||
|
[1st app: The Brave and the Bold (vol. 1) #166 (Sep. 1980)] | 1 | ||||||||
|
NYPD | 1 | ||||||||
|
[helped throw Scott Summers out] | 1 | ||||||||
|
[1st app: X-Factor (vol. 1) #28 (May 1988)] | 1 | ||||||||
|
[Millwood resident Overmind tried to save] | 1 | ||||||||
|
indeterminate | GCPD | 1 | |||||||
|
[asked his friend Tyler Kemp if he felt okay] | 1 | ||||||||
|
prob. indeterminate | [Negative Man's mechanic friend] | 1 | |||||||
|
prob. indeterminate | [rival of Lois Lane; resembles Kurt Schaffenberger] | 1 | |||||||
|
[1st app: The Atom (vol. 1) #17 (Feb.-Mar. 1965)] | 1 | ||||||||
|
[1st app: The Joker #3 (Sep.-Oct. 1975)] | 1 | ||||||||
|
GCPD | 1 | ||||||||
|
indeterminate | [Cloak ate pizza from Joe's Pizza] | 1 | |||||||
|
indeterminate | [boyfriend of Free Spirit's roommate] | 1 | |||||||
|
[1st app: Captain America (vol. 1) #181 (Jan. 1975)] | 1 | ||||||||
|
[knocked out by Batroc who was stealing Seismo-Bomb] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #310 (Oct. 1985)] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #332 (Aug. 1987)] | 1 | ||||||||
|
indeterminate | [name seen in graffiti] | 1 | |||||||
|
[helicopter pilot robbed by Stilt-Man] | 1 | ||||||||
|
[heard Jester announce he would reveal Daredevil's identity] | 1 | ||||||||
|
[1st app: Daredevil (vol. 1) #259 (Oct. 1988)] | 1 | ||||||||
|
|
[one of mob that tried to lynch newly revealed mutant Iceman] | 1 | |||||||
|
[smuggled marijuana] | 1 | ||||||||
|
[1st app: Marvel Team-Up (vol. 1) #57 (May 1977)] | 1 | ||||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 | ||||||||
|
NYPD | 1 | ||||||||
|
indeterminate | [bum in New York City; smells like pee] | 1 | |||||||
|
[1st app: Action Comics Weekly #623 (25 Oct. 1988)] | 1 | ||||||||
|
[1st app: Captain America (vol. 1) #287 (Nov. 1993)] | 1 | ||||||||
|
[informed Pres. Carter of Dark Phoenix threat] | 1 |
Continue to next page of this list (25551 through 25600 out of 36945 total) >