- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 36,945 (out of a total of 36,945 in the database). Records 25601 through 25650 displayed below.
< Back to previous page of this list (records 25551 through 25600) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
indeterminate | GCPD [apparently last-minute replacement for Harvey Bullock] |
1 | ||||||
|
[1st app: Thor Annual #6 (1977)] | 1 | |||||||
|
black; NYPD [after Daredevil saved his life, he took him into custody] |
1 | |||||||
|
[1st app: Daredevil (vol. 1) #93 (Nov. 1972)] | 1 | |||||||
|
[owned slaves after Civil War] | 1 | |||||||
|
[met with FF when Reed went there to receive honorary degree] | DePatie-Freleng Enterprises , etc. | 1 | ||||||
|
prob. indeterminate | [treated Angel (Warren Worthington); amputated wings] | 1 | ||||||
|
S.H.I.E.L.D. | 1 | |||||||
|
[head of the Gotham City Zoo] | 1 | |||||||
|
|
[wife (then widow) of David Johnson] | 1 | ||||||
|
black [Cloak's mother; drug addict] |
1 | |||||||
|
[related to Right-Winger (John Walker's foe/former partner)] | 1 | |||||||
|
Team 7 | 1 | |||||||
|
|
[ailing son of David Johnson] | 1 | ||||||
|
|
[monster creator Frank Johnson's son] | 1 | ||||||
|
|
NYPD [stole to pay for son's surgery; killed by Vengeance] |
1 | ||||||
|
[related to Right-Winger (John Walker's foe/former partner)] | 1 | |||||||
|
[interviewed Scarlet Witch] | 1 | |||||||
|
black [Cloak's father; never knew his son] |
1 | |||||||
|
[financial wizard] | 1 | |||||||
|
HYDRA [fails to stop Black Marauder's break-in and escape] |
1 | |||||||
|
[1st app: Scarlet Spider (vol. 2) #7 (Sep. 2012)] | 1 | |||||||
|
[1st app: Venom (vol. 2) #29 (Mar. 2013)] | 1 | |||||||
|
|
[1st app: Solo Avengers #10 (Sep. 1988)] | 1 | ||||||
|
[Pamela Jointly's sister; M.F. Trombone's wife] | Kitchen Sink Press | 1 | ||||||
|
Hispanic | 1 | |||||||
|
[1st app: Superman: Emperor Joker #1 (Oct. 2000)] | 1 | |||||||
|
[based on the Joker] | 1 | |||||||
|
|
[religious zealot] | 1 | ||||||
|
|
hamster [Deadpool's childhood pet hamster] |
1 | ||||||
|
black | 1 | |||||||
|
[1st app: Daredevil (vol. 1) #92 (Oct. 1972)] | 1 | |||||||
|
NYPD | 1 | |||||||
|
[1st app: The Greatest American Hero - Season 2, Episode 19 (31 Mar. 1982)] | 1 | |||||||
|
[1st app: Werewolf by Night (vol. 1) #13 (Jan. 1974)] | 1 | |||||||
|
[1st app: Man-Thing (vol. 1) #14 (Feb. 1975)] | 1 | |||||||
|
Trackers | 1 | |||||||
|
indeterminate | [1st app: Batman (vol. 1) #3 (Fall 1940)] | 1 | ||||||
|
[1st app: Painkiller Jane vs. Terminator (Jan. 2008)] | 1 | |||||||
|
indeterminate | [dog lover tortured by the Inquisitor to change a decision] | 1 | ||||||
|
[Jibby Jones' mother] | 1 | |||||||
|
[Sawyer Carlisle's homeroom teacher] | 1 | |||||||
|
[1st app: The Amazing Spider-Man (vol. 1) #198 (Nov. 1979)] | 1 | |||||||
|
[adoptive father of Jessica Jones] | 1 | |||||||
|
[owns NYC art gallery on corner of E. 57th St. & 5th Ave.] | 1 | |||||||
|
[1st app: X-Factor (vol. 1) #59 (Oct. 1990)] | 1 | |||||||
|
[patient Don Blake treated] | 1 | |||||||
|
NYPD | 1 | |||||||
|
[1st app: Justice League of America (vol. 1) #6 (Aug.-Sep. 1961)] | 1 | |||||||
|
[uncle of Gabe Jones] | 1 |
Continue to next page of this list (25651 through 25700 out of 36945 total) >